Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9.36
Years
7.8
Years
9
9.2
12.2
13.2
Years
6.7 - 8.8
8.8 - 10.3
10.3 - 12.2
12.2 - 15.4
15.4 - 22.8
Years
Regionsort column | Yearssort column | |
---|---|---|
Rio Grande Valley | 9.36 |
Statesort column | Yearssort column | |
---|---|---|
Texas | 7.8 |
Countysort column | Yearssort column | |
---|---|---|
Cameron | 9.0 | |
Hidalgo | 9.2 | |
Starr | 13.2 | |
Willacy | 12.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
78501 | 8.0 | |
78503 | 8.0 | |
78504 | 10.0 | |
78516 | 10.3 | |
78520 | 8.2 | |
78521 | 8.8 | |
78526 | 9.5 | |
78535 | 6.7 | |
78536 | 13.0 | |
78537 | 9.8 | |
78538 | 12.2 | |
78539 | 7.6 | |
78541 | 7.7 | |
78542 | 9.2 | |
78543 | 9.8 | |
78547 | 14.0 | |
78548 | 22.8 | |
78549 | 10.2 | |
78550 | 8.2 | |
78552 | 10.2 | |
78557 | 11.9 | |
78559 | 10.8 | |
78560 | 9.0 | |
78562 | 13.4 | |
78563 | 15.4 | |
78566 | 11.0 | |
78569 | 14.3 | |
78570 | 11.7 | |
78572 | 9.4 | |
78573 | 9.2 | |
78574 | 11.4 | |
78575 | 8.2 | |
78576 | 9.9 | |
78577 | 8.7 | |
78578 | 8.2 | |
78579 | 14.9 | |
78580 | 11.0 | |
78582 | 12.8 | |
78583 | 13.8 | |
78584 | 13.7 | |
78586 | 11.4 | |
78588 | 13.5 | |
78589 | 10.8 | |
78590 | 11.5 | |
78591 | 13.4 | |
78593 | 14.4 | |
78594 | 9.8 | |
78595 | 13.8 | |
78596 | 9.3 | |
78597 | 7.7 | |
78598 | 15.1 | |
78599 | 10.8 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.