Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.22
Persons
2.71
Persons
3.02
3.09
3.25
3.29
Persons
1.99 - 2.69
2.69 - 3.14
3.14 - 3.49
3.49 - 3.84
3.84 - 4.26
Persons
Regionsort column | Personssort column | |
---|---|---|
Rio Grande Valley | 3.22 |
Statesort column | Personssort column | |
---|---|---|
Texas | 2.71 |
Countysort column | Personssort column | |
---|---|---|
Cameron | 3.09 | |
Hidalgo | 3.29 | |
Starr | 3.25 | |
Willacy | 3.02 |
Zip Codesort column | Personssort column | |
---|---|---|
78501 | 2.67 | |
78503 | 2.99 | |
78504 | 2.97 | |
78516 | 3.39 | |
78520 | 3.08 | |
78521 | 3.22 | |
78526 | 3.32 | |
78535 | 2.89 | |
78536 | 2.53 | |
78537 | 3.67 | |
78538 | 3.60 | |
78539 | 2.78 | |
78541 | 3.14 | |
78542 | 3.70 | |
78543 | 3.26 | |
78547 | 3.49 | |
78548 | 2.86 | |
78549 | 3.68 | |
78550 | 2.79 | |
78552 | 2.93 | |
78557 | 3.71 | |
78559 | 2.97 | |
78560 | 3.28 | |
78562 | 3.49 | |
78563 | 2.85 | |
78566 | 3.43 | |
78569 | 3.06 | |
78570 | 3.47 | |
78572 | 3.01 | |
78573 | 3.54 | |
78574 | 3.84 | |
78575 | 2.95 | |
78576 | 4.26 | |
78577 | 3.31 | |
78578 | 2.53 | |
78579 | 3.61 | |
78580 | 3.04 | |
78582 | 3.34 | |
78583 | 2.89 | |
78584 | 3.11 | |
78586 | 3.31 | |
78588 | 2.52 | |
78589 | 3.45 | |
78590 | 2.67 | |
78591 | 2.54 | |
78593 | 3.29 | |
78594 | 2.52 | |
78595 | 3.56 | |
78596 | 2.97 | |
78597 | 1.99 | |
78598 | 2.69 | |
78599 | 3.59 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.