Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$166,118
$358,155
$127,748
$137,424
$162,412
$171,120
$66,910 - $126,095
$126,095 - $166,053
$166,053 - $211,178
$211,178 - $297,013
$297,013 - $463,545
Regionsort column | Dollarssort column | |
---|---|---|
Rio Grande Valley | $166,118 |
Statesort column | Dollarssort column | |
---|---|---|
Texas | $358,155 |
Countysort column | Dollarssort column | |
---|---|---|
Cameron | $162,412 | |
Hidalgo | $171,120 | |
Starr | $137,424 | |
Willacy | $127,748 |
Zip Codesort column | Dollarssort column | |
---|---|---|
78501 | $184,851 | |
78503 | $211,178 | |
78504 | $252,574 | |
78516 | $132,457 | |
78520 | $152,749 | |
78521 | $118,267 | |
78526 | $185,790 | |
78535 | $137,585 | |
78536 | $238,893 | |
78537 | $105,915 | |
78538 | $129,106 | |
78539 | $253,884 | |
78541 | $188,563 | |
78542 | $165,057 | |
78543 | $86,728 | |
78547 | $132,098 | |
78548 | $66,910 | |
78549 | $138,819 | |
78550 | $143,910 | |
78552 | $179,334 | |
78557 | $158,474 | |
78559 | $144,041 | |
78560 | $114,840 | |
78562 | $112,205 | |
78563 | $291,417 | |
78566 | $202,279 | |
78569 | $123,872 | |
78570 | $130,673 | |
78572 | $190,723 | |
78573 | $205,190 | |
78574 | $166,053 | |
78575 | $267,135 | |
78576 | $148,044 | |
78577 | $151,149 | |
78578 | $297,013 | |
78579 | $180,236 | |
78580 | $126,095 | |
78582 | $150,573 | |
78583 | $194,225 | |
78584 | $110,320 | |
78586 | $134,713 | |
78588 | $244,200 | |
78589 | $141,602 | |
78590 | $120,962 | |
78591 | $255,679 | |
78593 | $120,278 | |
78594 | $112,813 | |
78595 | $106,187 | |
78596 | $146,521 | |
78597 | $463,545 | |
78598 | $175,101 | |
78599 | $144,016 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.