Owner-Occupied Housing Units Median Value
$57,397 - $94,622
$94,622 - $127,778
$127,778 - $155,924
$155,924 - $224,016
$224,016 - $372,078
Zip Codesort column | Dollarssort column | |
---|---|---|
78501 | $147,571 | |
78503 | $143,214 | |
78504 | $198,086 | |
78516 | $107,076 | |
78520 | $122,954 | |
78521 | $90,766 | |
78526 | $155,924 | |
78535 | $82,857 | |
78536 | $127,778 | |
78537 | $82,778 | |
78538 | $91,351 | |
78539 | $211,906 | |
78541 | $139,728 | |
78542 | $123,221 | |
78543 | $74,954 | |
78547 | $115,385 | |
78548 | $57,397 | |
78549 | $110,119 | |
78550 | $116,528 | |
78552 | $146,468 | |
78557 | $138,067 | |
78559 | $102,710 | |
78560 | $92,151 | |
78562 | $75,333 | |
78563 | $305,000 | |
78566 | $145,269 | |
78569 | $77,983 | |
78570 | $93,844 | |
78572 | $134,518 | |
78573 | $154,244 | |
78574 | $117,477 | |
78575 | $222,906 | |
78576 | $111,826 | |
78577 | $119,967 | |
78578 | $224,016 | |
78579 | $112,500 | |
78580 | $73,574 | |
78582 | $113,823 | |
78583 | $141,045 | |
78584 | $81,576 | |
78586 | $94,622 | |
78588 | $122,500 | |
78589 | $119,276 | |
78590 | $90,000 | |
78591 | $122,500 | |
78593 | $89,431 | |
78594 | $70,000 | |
78595 | $88,785 | |
78596 | $108,617 | |
78597 | $372,078 | |
78598 | $93,636 | |
78599 | $113,356 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.