Population Age 15+: Widowed
2.67 - 4.52
4.52 - 6.59
6.59 - 8.54
8.54 - 10.67
10.67 - 13.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,655 | 7.37% | ||
78503 | 1,255 | 6.26% | ||
78504 | 1,761 | 3.77% | ||
78516 | 2,036 | 7.57% | ||
78520 | 4,212 | 8.06% | ||
78521 | 4,293 | 6.22% | ||
78526 | 1,840 | 4.29% | ||
78535 | 19 | 6.31% | ||
78536 | 24 | 12.97% | ||
78537 | 2,102 | 5.44% | ||
78538 | 714 | 5.92% | ||
78539 | 1,777 | 5.64% | ||
78541 | 1,924 | 4.91% | ||
78542 | 2,823 | 4.13% | ||
78543 | 208 | 5.82% | ||
78547 | 11 | 5.88% | ||
78548 | 99 | 10.13% | ||
78549 | 54 | 6.51% | ||
78550 | 3,062 | 7.01% | ||
78552 | 2,178 | 6.78% | ||
78557 | 514 | 4.52% | ||
78559 | 866 | 8.54% | ||
78560 | 170 | 4.18% | ||
78562 | 56 | 5.48% | ||
78563 | 11 | 6.92% | ||
78566 | 1,331 | 7.14% | ||
78569 | 289 | 6.59% | ||
78570 | 1,328 | 5.28% | ||
78572 | 4,766 | 7.39% | ||
78573 | 1,227 | 3.73% | ||
78574 | 1,562 | 3.22% | ||
78575 | 246 | 4.19% | ||
78576 | 265 | 2.67% | ||
78577 | 3,471 | 5.54% | ||
78578 | 701 | 7.21% | ||
78579 | 69 | 7.25% | ||
78580 | 635 | 5.57% | ||
78582 | 2,379 | 7.11% | ||
78583 | 507 | 10.67% | ||
78584 | 1,146 | 7.52% | ||
78586 | 2,361 | 5.91% | ||
78588 | 25 | 12.82% | ||
78589 | 1,493 | 4.90% | ||
78590 | 3 | 9.38% | ||
78591 | 26 | 12.56% | ||
78593 | 345 | 7.81% | ||
78594 | 6 | 13.04% | ||
78595 | 154 | 3.05% | ||
78596 | 2,027 | 6.53% | ||
78597 | 154 | 10.45% | ||
78598 | 37 | 6.10% | ||
78599 | 1,484 | 5.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.