Skip to main content

Population Age 15+: Divorced

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Divorced

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
80,259
Persons
7.34
Percent
2,512,780
Persons
10.16
Percent
1,710
3,850
24,755
49,944
Persons
7.22
7.39
7.63
10.41
Percent
2 - 720
720 - 1,641
1,641 - 2,580
2,580 - 3,553
3,553 - 5,287
Persons
1.59 - 3.21
3.21 - 6.68
6.68 - 8.81
8.81 - 11.07
11.07 - 13.29
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 80,259 7.34%
Statesort column Personssort column%sort column
Texas 2,512,780 10.16%
Countysort column Personssort column%sort column
Cameron 24,755 7.39%
Hidalgo 49,944 7.22%
Starr 3,850 7.63%
Willacy 1,710 10.41%
Zip Codesort column Personssort column%sort column
78501 5,287 10.66%
78503 1,251 6.24%
78504 3,553 7.61%
78516 1,533 5.70%
78520 3,440 6.58%
78521 4,136 6.00%
78526 2,868 6.68%
78535 40 13.29%
78536 19 10.27%
78537 2,290 5.93%
78538 829 6.88%
78539 3,212 10.19%
78541 3,262 8.32%
78542 4,522 6.62%
78543 303 8.49%
78547 10 5.35%
78548 65 6.65%
78549 54 6.51%
78550 4,340 9.94%
78552 2,293 7.14%
78557 618 5.43%
78559 720 7.10%
78560 339 8.34%
78562 81 7.93%
78563 19 11.95%
78566 1,641 8.81%
78569 484 11.04%
78570 1,576 6.27%
78572 4,946 7.67%
78573 2,580 7.84%
78574 2,349 4.84%
78575 554 9.43%
78576 158 1.59%
78577 4,513 7.20%
78578 805 8.28%
78579 44 4.62%
78580 1,176 10.31%
78582 2,464 7.36%
78583 448 9.43%
78584 1,255 8.23%
78586 3,105 7.78%
78588 20 10.26%
78589 2,386 7.83%
78590 2 6.25%
78591 21 10.14%
78593 201 4.55%
78594 6 13.04%
78595 162 3.21%
78596 2,433 7.84%
78597 163 11.07%
78598 44 7.25%
78599 1,638 6.22%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.