Population Age 15+: Married, Spouse Absent
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 15+: Married, Spouse Absent
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
82,870
Persons
7.58
Percent
1,272,778
Persons
5.15
Percent
1,840
5,189
29,145
46,696
Persons
6.75
8.7
10.29
11.2
Percent
1 - 762
762 - 1,991
1,991 - 3,251
3,251 - 5,545
5,545 - 7,976
Persons
1.68 - 4.03
4.03 - 6.46
6.46 - 8.80
8.80 - 13.66
13.66 - 24.00
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 82,870 | 7.58% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,272,778 | 5.15% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 29,145 | 8.70% | ||
Hidalgo | 46,696 | 6.75% | ||
Starr | 5,189 | 10.29% | ||
Willacy | 1,840 | 11.20% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,760 | 7.58% | ||
78503 | 1,290 | 6.43% | ||
78504 | 2,414 | 5.17% | ||
78516 | 1,903 | 7.08% | ||
78520 | 5,545 | 10.61% | ||
78521 | 7,976 | 11.56% | ||
78526 | 3,251 | 7.58% | ||
78535 | 37 | 12.29% | ||
78536 | 10 | 5.41% | ||
78537 | 2,660 | 6.88% | ||
78538 | 959 | 7.96% | ||
78539 | 1,270 | 4.03% | ||
78541 | 2,248 | 5.73% | ||
78542 | 4,538 | 6.64% | ||
78543 | 133 | 3.72% | ||
78547 | 11 | 5.88% | ||
78548 | 104 | 10.64% | ||
78549 | 47 | 5.67% | ||
78550 | 2,822 | 6.46% | ||
78552 | 1,644 | 5.12% | ||
78557 | 1,104 | 9.71% | ||
78559 | 762 | 7.52% | ||
78560 | 189 | 4.65% | ||
78562 | 245 | 24.00% | ||
78563 | 17 | 10.69% | ||
78566 | 1,183 | 6.35% | ||
78569 | 264 | 6.02% | ||
78570 | 1,991 | 7.92% | ||
78572 | 4,500 | 6.98% | ||
78573 | 2,481 | 7.54% | ||
78574 | 4,272 | 8.80% | ||
78575 | 674 | 11.48% | ||
78576 | 474 | 4.77% | ||
78577 | 4,516 | 7.20% | ||
78578 | 736 | 7.57% | ||
78579 | 16 | 1.68% | ||
78580 | 1,558 | 13.66% | ||
78582 | 3,582 | 10.70% | ||
78583 | 260 | 5.47% | ||
78584 | 1,455 | 9.54% | ||
78586 | 3,852 | 9.65% | ||
78588 | 13 | 6.67% | ||
78589 | 1,935 | 6.35% | ||
78590 | 2 | 6.25% | ||
78591 | 13 | 6.28% | ||
78593 | 314 | 7.10% | ||
78594 | 1 | 2.17% | ||
78595 | 271 | 5.38% | ||
78596 | 1,764 | 5.68% | ||
78597 | 87 | 5.91% | ||
78598 | 21 | 3.46% | ||
78599 | 1,698 | 6.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.