Female Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
106,553
Persons
14.63
Percent
2,524,746
Persons
16.26
Percent
1,825
5,100
36,489
63,139
Persons
13.62
14.91
16.51
19.45
Percent
3 - 1,255
1,255 - 2,955
2,955 - 4,319
4,319 - 6,231
6,231 - 8,169
Persons
6.61 - 12.10
12.10 - 16.69
16.69 - 22.08
22.08 - 28.57
28.57 - 39.77
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 106,553 | 14.63% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,524,746 | 16.26% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 36,489 | 16.51% | ||
Hidalgo | 63,139 | 13.62% | ||
Starr | 5,100 | 14.91% | ||
Willacy | 1,825 | 19.45% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 6,231 | 19.60% | ||
78503 | 2,275 | 17.48% | ||
78504 | 4,128 | 13.52% | ||
78516 | 2,917 | 16.09% | ||
78520 | 5,786 | 16.69% | ||
78521 | 7,227 | 15.43% | ||
78526 | 3,773 | 13.30% | ||
78535 | 40 | 19.05% | ||
78536 | 22 | 21.78% | ||
78537 | 3,294 | 12.10% | ||
78538 | 984 | 12.46% | ||
78539 | 2,893 | 14.02% | ||
78541 | 2,502 | 9.59% | ||
78542 | 3,943 | 8.62% | ||
78543 | 403 | 16.67% | ||
78547 | 14 | 11.48% | ||
78548 | 134 | 22.08% | ||
78549 | 65 | 10.71% | ||
78550 | 5,387 | 18.56% | ||
78552 | 3,945 | 18.97% | ||
78557 | 878 | 11.52% | ||
78559 | 1,255 | 19.18% | ||
78560 | 381 | 13.88% | ||
78562 | 61 | 13.83% | ||
78563 | 17 | 17.89% | ||
78566 | 1,510 | 12.59% | ||
78569 | 584 | 20.83% | ||
78570 | 2,536 | 14.51% | ||
78572 | 8,169 | 19.47% | ||
78573 | 2,406 | 10.80% | ||
78574 | 3,130 | 9.31% | ||
78575 | 519 | 14.79% | ||
78576 | 472 | 6.61% | ||
78577 | 5,934 | 13.77% | ||
78578 | 1,526 | 25.56% | ||
78579 | 84 | 12.59% | ||
78580 | 1,142 | 18.35% | ||
78582 | 2,955 | 13.00% | ||
78583 | 645 | 21.73% | ||
78584 | 1,924 | 18.42% | ||
78586 | 4,113 | 15.51% | ||
78588 | 27 | 24.32% | ||
78589 | 2,762 | 13.55% | ||
78590 | 3 | 15.00% | ||
78591 | 30 | 24.79% | ||
78593 | 442 | 15.51% | ||
78594 | 10 | 28.57% | ||
78595 | 443 | 12.82% | ||
78596 | 4,319 | 20.94% | ||
78597 | 317 | 39.77% | ||
78598 | 88 | 26.51% | ||
78599 | 1,906 | 10.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.