Skip to main content

Female Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
529,400
Persons
72.69
Percent
11,966,659
Persons
77.06
Percent
7,160
24,735
164,063
333,442
Persons
71.92
72.3
74.23
76.3
Percent
16 - 2,672
2,672 - 9,883
9,883 - 16,218
16,218 - 25,818
25,818 - 34,408
Persons
64.03 - 68.12
68.12 - 72.61
72.61 - 77.65
77.65 - 83.17
83.17 - 91.09
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 529,400 72.69%
Statesort column Personssort column%sort column
Texas 11,966,659 77.06%
Countysort column Personssort column%sort column
Cameron 164,063 74.23%
Hidalgo 333,442 71.92%
Starr 24,735 72.30%
Willacy 7,160 76.30%
Zip Codesort column Personssort column%sort column
78501 24,692 77.65%
78503 9,883 75.95%
78504 22,938 75.14%
78516 12,941 71.39%
78520 25,818 74.46%
78521 34,408 73.47%
78526 20,958 73.89%
78535 160 76.19%
78536 84 83.17%
78537 18,381 67.50%
78538 5,461 69.14%
78539 15,677 75.96%
78541 18,725 71.80%
78542 31,022 67.80%
78543 1,745 72.17%
78547 86 70.49%
78548 476 78.42%
78549 396 65.24%
78550 21,826 75.22%
78552 15,678 75.40%
78557 5,484 71.98%
78559 4,968 75.94%
78560 2,012 73.32%
78562 318 72.11%
78563 71 74.74%
78566 8,548 71.25%
78569 2,143 76.45%
78570 12,172 69.65%
78572 31,678 75.52%
78573 15,717 70.57%
78574 22,892 68.12%
78575 2,672 76.15%
78576 4,573 64.03%
78577 30,808 71.47%
78578 4,707 78.84%
78579 468 70.16%
78580 4,718 75.80%
78582 16,218 71.35%
78583 2,284 76.95%
78584 7,705 73.75%
78586 19,210 72.46%
78588 92 82.88%
78589 14,796 72.61%
78590 16 80.00%
78591 97 80.17%
78593 2,107 73.96%
78594 28 80.00%
78595 2,470 71.47%
78596 15,485 75.08%
78597 726 91.09%
78598 275 82.83%
78599 12,604 70.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.