Female Population: Age 55 - 64
5.71 - 7.32
7.32 - 10.83
10.83 - 13.18
13.18 - 17.12
17.12 - 21.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,581 | 11.26% | ||
78503 | 1,283 | 9.86% | ||
78504 | 3,462 | 11.34% | ||
78516 | 1,754 | 9.68% | ||
78520 | 3,704 | 10.68% | ||
78521 | 4,936 | 10.54% | ||
78526 | 3,048 | 10.75% | ||
78535 | 21 | 10.00% | ||
78536 | 19 | 18.81% | ||
78537 | 2,389 | 8.77% | ||
78538 | 755 | 9.56% | ||
78539 | 2,155 | 10.44% | ||
78541 | 2,343 | 8.98% | ||
78542 | 3,998 | 8.74% | ||
78543 | 260 | 10.75% | ||
78547 | 13 | 10.66% | ||
78548 | 80 | 13.18% | ||
78549 | 58 | 9.56% | ||
78550 | 3,044 | 10.49% | ||
78552 | 2,380 | 11.45% | ||
78557 | 811 | 10.64% | ||
78559 | 746 | 11.40% | ||
78560 | 309 | 11.26% | ||
78562 | 43 | 9.75% | ||
78563 | 12 | 12.63% | ||
78566 | 1,272 | 10.60% | ||
78569 | 335 | 11.95% | ||
78570 | 1,631 | 9.33% | ||
78572 | 4,512 | 10.76% | ||
78573 | 2,220 | 9.97% | ||
78574 | 3,233 | 9.62% | ||
78575 | 380 | 10.83% | ||
78576 | 523 | 7.32% | ||
78577 | 3,910 | 9.07% | ||
78578 | 883 | 14.79% | ||
78579 | 71 | 10.64% | ||
78580 | 728 | 11.70% | ||
78582 | 2,347 | 10.33% | ||
78583 | 363 | 12.23% | ||
78584 | 1,163 | 11.13% | ||
78586 | 2,834 | 10.69% | ||
78588 | 19 | 17.12% | ||
78589 | 2,018 | 9.90% | ||
78590 | 4 | 20.00% | ||
78591 | 20 | 16.53% | ||
78593 | 330 | 11.58% | ||
78594 | 2 | 5.71% | ||
78595 | 357 | 10.33% | ||
78596 | 2,126 | 10.31% | ||
78597 | 169 | 21.20% | ||
78598 | 51 | 15.36% | ||
78599 | 1,773 | 9.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.