Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
88,007
Persons
12.08
Percent
1,918,063
Persons
12.35
Percent
1,030
4,047
27,029
55,901
Persons
10.98
11.83
12.06
12.23
Percent
3 - 511
511 - 1,616
1,616 - 3,265
3,265 - 4,272
4,272 - 5,672
Persons
8.57 - 10.24
10.24 - 11.58
11.58 - 12.65
12.65 - 14.05
14.05 - 16.22
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 88,007 | 12.08% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,918,063 | 12.35% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 27,029 | 12.23% | ||
Hidalgo | 55,901 | 12.06% | ||
Starr | 4,047 | 11.83% | ||
Willacy | 1,030 | 10.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,872 | 12.18% | ||
78503 | 1,616 | 12.42% | ||
78504 | 4,097 | 13.42% | ||
78516 | 2,043 | 11.27% | ||
78520 | 4,272 | 12.32% | ||
78521 | 5,672 | 12.11% | ||
78526 | 3,850 | 13.57% | ||
78535 | 23 | 10.95% | ||
78536 | 14 | 13.86% | ||
78537 | 3,035 | 11.15% | ||
78538 | 847 | 10.72% | ||
78539 | 2,645 | 12.82% | ||
78541 | 2,925 | 11.22% | ||
78542 | 5,407 | 11.82% | ||
78543 | 268 | 11.08% | ||
78547 | 12 | 9.84% | ||
78548 | 70 | 11.53% | ||
78549 | 52 | 8.57% | ||
78550 | 3,265 | 11.25% | ||
78552 | 2,460 | 11.83% | ||
78557 | 1,042 | 13.68% | ||
78559 | 813 | 12.43% | ||
78560 | 328 | 11.95% | ||
78562 | 42 | 9.52% | ||
78563 | 14 | 14.74% | ||
78566 | 1,517 | 12.64% | ||
78569 | 328 | 11.70% | ||
78570 | 1,948 | 11.15% | ||
78572 | 5,239 | 12.49% | ||
78573 | 2,699 | 12.12% | ||
78574 | 4,158 | 12.37% | ||
78575 | 511 | 14.56% | ||
78576 | 849 | 11.89% | ||
78577 | 5,085 | 11.80% | ||
78578 | 689 | 11.54% | ||
78579 | 77 | 11.54% | ||
78580 | 664 | 10.67% | ||
78582 | 2,720 | 11.97% | ||
78583 | 383 | 12.90% | ||
78584 | 1,196 | 11.45% | ||
78586 | 3,169 | 11.95% | ||
78588 | 18 | 16.22% | ||
78589 | 2,578 | 12.65% | ||
78590 | 3 | 15.00% | ||
78591 | 17 | 14.05% | ||
78593 | 330 | 11.58% | ||
78594 | 5 | 14.29% | ||
78595 | 454 | 13.14% | ||
78596 | 2,248 | 10.90% | ||
78597 | 75 | 9.41% | ||
78598 | 34 | 10.24% | ||
78599 | 2,319 | 12.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.