Female Population: Age 35 - 44
7.78 - 9.47
9.47 - 11.41
11.41 - 12.56
12.56 - 13.89
13.89 - 17.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,824 | 12.03% | ||
78503 | 1,596 | 12.26% | ||
78504 | 4,239 | 13.89% | ||
78516 | 2,029 | 11.19% | ||
78520 | 4,137 | 11.93% | ||
78521 | 5,297 | 11.31% | ||
78526 | 3,646 | 12.85% | ||
78535 | 25 | 11.90% | ||
78536 | 8 | 7.92% | ||
78537 | 3,180 | 11.68% | ||
78538 | 932 | 11.80% | ||
78539 | 2,747 | 13.31% | ||
78541 | 3,301 | 12.66% | ||
78542 | 5,831 | 12.74% | ||
78543 | 273 | 11.29% | ||
78547 | 16 | 13.11% | ||
78548 | 67 | 11.04% | ||
78549 | 63 | 10.38% | ||
78550 | 3,465 | 11.94% | ||
78552 | 2,611 | 12.56% | ||
78557 | 869 | 11.41% | ||
78559 | 715 | 10.93% | ||
78560 | 319 | 11.63% | ||
78562 | 59 | 13.38% | ||
78563 | 9 | 9.47% | ||
78566 | 1,457 | 12.14% | ||
78569 | 307 | 10.95% | ||
78570 | 1,966 | 11.25% | ||
78572 | 4,729 | 11.27% | ||
78573 | 2,770 | 12.44% | ||
78574 | 3,936 | 11.71% | ||
78575 | 472 | 13.45% | ||
78576 | 960 | 13.44% | ||
78577 | 5,257 | 12.20% | ||
78578 | 603 | 10.10% | ||
78579 | 81 | 12.14% | ||
78580 | 656 | 10.54% | ||
78582 | 2,740 | 12.05% | ||
78583 | 278 | 9.37% | ||
78584 | 1,123 | 10.75% | ||
78586 | 2,978 | 11.23% | ||
78588 | 10 | 9.01% | ||
78589 | 2,598 | 12.75% | ||
78590 | 2 | 10.00% | ||
78591 | 11 | 9.09% | ||
78593 | 343 | 12.04% | ||
78594 | 6 | 17.14% | ||
78595 | 406 | 11.75% | ||
78596 | 2,274 | 11.02% | ||
78597 | 62 | 7.78% | ||
78598 | 33 | 9.94% | ||
78599 | 2,192 | 12.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.