Female Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
37,294
Persons
5.12
Percent
707,947
Persons
4.56
Percent
449
1,708
11,053
24,084
Persons
4.78
4.99
5
5.19
Percent
0 - 231
231 - 673
673 - 1,233
1,233 - 1,789
1,789 - 2,628
Persons
0.00
0.00 - 2.63
2.63 - 4.58
4.58 - 5.30
5.30 - 6.38
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 37,294 | 5.12% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 707,947 | 4.56% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 11,053 | 5.00% | ||
Hidalgo | 24,084 | 5.19% | ||
Starr | 1,708 | 4.99% | ||
Willacy | 449 | 4.78% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,348 | 4.24% | ||
78503 | 594 | 4.56% | ||
78504 | 1,385 | 4.54% | ||
78516 | 893 | 4.93% | ||
78520 | 1,789 | 5.16% | ||
78521 | 2,403 | 5.13% | ||
78526 | 1,469 | 5.18% | ||
78535 | 9 | 4.29% | ||
78536 | 5 | 4.95% | ||
78537 | 1,515 | 5.56% | ||
78538 | 452 | 5.72% | ||
78539 | 945 | 4.58% | ||
78541 | 1,663 | 6.38% | ||
78542 | 2,628 | 5.74% | ||
78543 | 123 | 5.09% | ||
78547 | 7 | 5.74% | ||
78548 | 27 | 4.45% | ||
78549 | 37 | 6.10% | ||
78550 | 1,312 | 4.52% | ||
78552 | 952 | 4.58% | ||
78557 | 434 | 5.70% | ||
78559 | 314 | 4.80% | ||
78560 | 131 | 4.77% | ||
78562 | 22 | 4.99% | ||
78563 | 6 | 6.32% | ||
78566 | 673 | 5.61% | ||
78569 | 136 | 4.85% | ||
78570 | 944 | 5.40% | ||
78572 | 1,995 | 4.76% | ||
78573 | 1,233 | 5.54% | ||
78574 | 1,945 | 5.79% | ||
78575 | 171 | 4.87% | ||
78576 | 424 | 5.94% | ||
78577 | 2,212 | 5.13% | ||
78578 | 231 | 3.87% | ||
78579 | 33 | 4.95% | ||
78580 | 300 | 4.82% | ||
78582 | 1,173 | 5.16% | ||
78583 | 140 | 4.72% | ||
78584 | 490 | 4.69% | ||
78586 | 1,428 | 5.39% | ||
78588 | 6 | 5.41% | ||
78589 | 1,080 | 5.30% | ||
78590 | 0 | 0.00% | ||
78591 | 5 | 4.13% | ||
78593 | 140 | 4.91% | ||
78594 | 2 | 5.71% | ||
78595 | 174 | 5.03% | ||
78596 | 906 | 4.39% | ||
78597 | 21 | 2.63% | ||
78598 | 13 | 3.92% | ||
78599 | 965 | 5.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.