Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30.92
Years
35.5
Years
30.3
30.6
32.1
34.7
Years
23.8 - 31.2
31.2 - 35.4
35.4 - 42.2
42.2 - 47.9
47.9 - 60.5
Years
Regionsort column | Yearssort column | |
---|---|---|
Rio Grande Valley | 30.92 |
Statesort column | Yearssort column | |
---|---|---|
Texas | 35.5 |
Countysort column | Yearssort column | |
---|---|---|
Cameron | 32.1 | |
Hidalgo | 30.3 | |
Starr | 30.6 | |
Willacy | 34.7 |
Zip Codesort column | Yearssort column | |
---|---|---|
78501 | 34.6 | |
78503 | 33.8 | |
78504 | 33.7 | |
78516 | 30.2 | |
78520 | 31.8 | |
78521 | 30.1 | |
78526 | 31.1 | |
78535 | 35.0 | |
78536 | 46.7 | |
78537 | 27.2 | |
78538 | 30.2 | |
78539 | 33.0 | |
78541 | 28.4 | |
78542 | 27.8 | |
78543 | 30.0 | |
78547 | 30.8 | |
78548 | 38.8 | |
78549 | 28.4 | |
78550 | 33.0 | |
78552 | 35.4 | |
78557 | 29.1 | |
78559 | 34.5 | |
78560 | 30.3 | |
78562 | 34.9 | |
78563 | 42.2 | |
78566 | 30.0 | |
78569 | 36.9 | |
78570 | 28.8 | |
78572 | 34.0 | |
78573 | 28.8 | |
78574 | 27.4 | |
78575 | 33.5 | |
78576 | 23.8 | |
78577 | 29.5 | |
78578 | 44.6 | |
78579 | 29.5 | |
78580 | 34.0 | |
78582 | 29.8 | |
78583 | 38.6 | |
78584 | 31.6 | |
78586 | 31.2 | |
78588 | 47.7 | |
78589 | 30.4 | |
78590 | 35.0 | |
78591 | 46.8 | |
78593 | 31.9 | |
78594 | 30.0 | |
78595 | 29.4 | |
78596 | 33.3 | |
78597 | 60.5 | |
78598 | 47.9 | |
78599 | 29.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.