Male Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
83,884
Persons
12.18
Percent
2,073,290
Persons
13.7
Percent
1,519
3,886
28,908
49,571
Persons
11.27
12.26
14
14.39
Percent
5 - 1,047
1,047 - 2,414
2,414 - 3,505
3,505 - 4,472
4,472 - 6,510
Persons
5.24 - 9.70
9.70 - 15.32
15.32 - 21.12
21.12 - 30.00
30.00 - 42.73
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 83,884 | 12.18% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,073,290 | 13.70% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 28,908 | 14.00% | ||
Hidalgo | 49,571 | 11.27% | ||
Starr | 3,886 | 12.26% | ||
Willacy | 1,519 | 14.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 4,472 | 15.13% | ||
78503 | 1,696 | 13.91% | ||
78504 | 3,214 | 11.29% | ||
78516 | 2,414 | 13.88% | ||
78520 | 4,268 | 13.37% | ||
78521 | 5,357 | 12.68% | ||
78526 | 2,838 | 10.72% | ||
78535 | 33 | 18.97% | ||
78536 | 25 | 22.94% | ||
78537 | 2,729 | 10.52% | ||
78538 | 778 | 9.70% | ||
78539 | 2,170 | 11.51% | ||
78541 | 2,040 | 8.15% | ||
78542 | 3,505 | 7.47% | ||
78543 | 280 | 12.49% | ||
78547 | 10 | 8.20% | ||
78548 | 124 | 21.12% | ||
78549 | 62 | 11.59% | ||
78550 | 4,080 | 15.32% | ||
78552 | 3,336 | 16.94% | ||
78557 | 653 | 9.25% | ||
78559 | 1,047 | 17.18% | ||
78560 | 301 | 11.72% | ||
78562 | 40 | 5.24% | ||
78563 | 14 | 14.14% | ||
78566 | 1,271 | 10.43% | ||
78569 | 485 | 18.76% | ||
78570 | 2,001 | 12.26% | ||
78572 | 6,510 | 16.63% | ||
78573 | 2,025 | 9.53% | ||
78574 | 2,689 | 8.37% | ||
78575 | 461 | 12.24% | ||
78576 | 450 | 6.38% | ||
78577 | 4,334 | 10.96% | ||
78578 | 1,542 | 26.68% | ||
78579 | 70 | 11.78% | ||
78580 | 928 | 12.22% | ||
78582 | 2,323 | 10.83% | ||
78583 | 597 | 20.82% | ||
78584 | 1,350 | 14.64% | ||
78586 | 3,389 | 13.51% | ||
78588 | 30 | 27.03% | ||
78589 | 2,052 | 10.71% | ||
78590 | 6 | 30.00% | ||
78591 | 28 | 23.33% | ||
78593 | 361 | 12.83% | ||
78594 | 5 | 20.83% | ||
78595 | 372 | 11.67% | ||
78596 | 3,159 | 16.75% | ||
78597 | 335 | 42.73% | ||
78598 | 99 | 26.76% | ||
78599 | 1,541 | 9.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.