Male Population: Age 85+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 85+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,860
Persons
1.14
Percent
160,477
Persons
1.06
Percent
140
375
2,625
4,720
Persons
1.07
1.18
1.27
1.33
Percent
0 - 68
68 - 174
174 - 296
296 - 496
496 - 699
Persons
0.00
0.00 - 0.93
0.93 - 1.39
1.39 - 2.13
2.13 - 3.60
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 7,860 | 1.14% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 160,477 | 1.06% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 2,625 | 1.27% | ||
Hidalgo | 4,720 | 1.07% | ||
Starr | 375 | 1.18% | ||
Willacy | 140 | 1.33% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 496 | 1.68% | ||
78503 | 253 | 2.08% | ||
78504 | 221 | 0.78% | ||
78516 | 263 | 1.51% | ||
78520 | 407 | 1.28% | ||
78521 | 491 | 1.16% | ||
78526 | 205 | 0.77% | ||
78535 | 3 | 1.72% | ||
78536 | 1 | 0.92% | ||
78537 | 255 | 0.98% | ||
78538 | 68 | 0.85% | ||
78539 | 208 | 1.10% | ||
78541 | 149 | 0.59% | ||
78542 | 238 | 0.51% | ||
78543 | 29 | 1.29% | ||
78547 | 1 | 0.82% | ||
78548 | 15 | 2.56% | ||
78549 | 5 | 0.93% | ||
78550 | 436 | 1.64% | ||
78552 | 296 | 1.50% | ||
78557 | 45 | 0.64% | ||
78559 | 103 | 1.69% | ||
78560 | 41 | 1.60% | ||
78562 | 0 | 0.00% | ||
78563 | 2 | 2.02% | ||
78566 | 100 | 0.82% | ||
78569 | 42 | 1.62% | ||
78570 | 173 | 1.06% | ||
78572 | 699 | 1.79% | ||
78573 | 138 | 0.65% | ||
78574 | 211 | 0.66% | ||
78575 | 41 | 1.09% | ||
78576 | 39 | 0.55% | ||
78577 | 442 | 1.12% | ||
78578 | 106 | 1.83% | ||
78579 | 8 | 1.35% | ||
78580 | 91 | 1.20% | ||
78582 | 216 | 1.01% | ||
78583 | 36 | 1.26% | ||
78584 | 138 | 1.50% | ||
78586 | 348 | 1.39% | ||
78588 | 4 | 3.60% | ||
78589 | 174 | 0.91% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 0.83% | ||
78593 | 30 | 1.07% | ||
78594 | 0 | 0.00% | ||
78595 | 33 | 1.03% | ||
78596 | 401 | 2.13% | ||
78597 | 23 | 2.93% | ||
78598 | 6 | 1.62% | ||
78599 | 124 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.