Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
80,072
Persons
11.63
Percent
2,060,507
Persons
13.61
Percent
1,484
3,500
23,068
52,020
Persons
11.04
11.17
11.83
14.06
Percent
1 - 578
578 - 1,581
1,581 - 2,565
2,565 - 4,121
4,121 - 5,916
Persons
5.00 - 9.09
9.09 - 11.45
11.45 - 13.17
13.17 - 15.57
15.57 - 23.17
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 80,072 | 11.63% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,060,507 | 13.61% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 23,068 | 11.17% | ||
Hidalgo | 52,020 | 11.83% | ||
Starr | 3,500 | 11.04% | ||
Willacy | 1,484 | 14.06% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,623 | 12.26% | ||
78503 | 1,581 | 12.97% | ||
78504 | 3,994 | 14.03% | ||
78516 | 1,891 | 10.87% | ||
78520 | 3,576 | 11.20% | ||
78521 | 4,412 | 10.44% | ||
78526 | 3,236 | 12.23% | ||
78535 | 26 | 14.94% | ||
78536 | 9 | 8.26% | ||
78537 | 2,905 | 11.20% | ||
78538 | 1,046 | 13.04% | ||
78539 | 2,482 | 13.17% | ||
78541 | 3,033 | 12.11% | ||
78542 | 5,916 | 12.61% | ||
78543 | 248 | 11.07% | ||
78547 | 16 | 13.11% | ||
78548 | 68 | 11.58% | ||
78549 | 56 | 10.47% | ||
78550 | 3,145 | 11.81% | ||
78552 | 2,329 | 11.83% | ||
78557 | 762 | 10.79% | ||
78559 | 645 | 10.59% | ||
78560 | 294 | 11.45% | ||
78562 | 177 | 23.17% | ||
78563 | 9 | 9.09% | ||
78566 | 1,439 | 11.81% | ||
78569 | 266 | 10.29% | ||
78570 | 1,747 | 10.70% | ||
78572 | 4,121 | 10.53% | ||
78573 | 2,487 | 11.70% | ||
78574 | 3,492 | 10.87% | ||
78575 | 486 | 12.90% | ||
78576 | 737 | 10.45% | ||
78577 | 4,617 | 11.67% | ||
78578 | 578 | 10.00% | ||
78579 | 59 | 9.93% | ||
78580 | 1,182 | 15.57% | ||
78582 | 2,415 | 11.26% | ||
78583 | 251 | 8.75% | ||
78584 | 974 | 10.56% | ||
78586 | 2,565 | 10.22% | ||
78588 | 9 | 8.11% | ||
78589 | 2,348 | 12.26% | ||
78590 | 1 | 5.00% | ||
78591 | 9 | 7.50% | ||
78593 | 315 | 11.20% | ||
78594 | 3 | 12.50% | ||
78595 | 325 | 10.19% | ||
78596 | 2,069 | 10.97% | ||
78597 | 68 | 8.67% | ||
78598 | 33 | 8.92% | ||
78599 | 1,996 | 11.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.