Male Population: Age 15 - 17
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 15 - 17
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
41,064
Persons
5.96
Percent
683,395
Persons
4.51
Percent
487
1,866
12,194
26,517
Persons
4.61
5.89
5.9
6.03
Percent
1 - 264
264 - 603
603 - 1,282
1,282 - 1,882
1,882 - 3,054
Persons
1.66
1.66 - 4.57
4.57 - 5.90
5.90 - 7.80
7.80 - 10.00
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 41,064 | 5.96% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 683,395 | 4.51% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 12,194 | 5.90% | ||
Hidalgo | 26,517 | 6.03% | ||
Starr | 1,866 | 5.89% | ||
Willacy | 487 | 4.61% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,408 | 4.76% | ||
78503 | 603 | 4.95% | ||
78504 | 1,484 | 5.21% | ||
78516 | 1,059 | 6.09% | ||
78520 | 1,882 | 5.90% | ||
78521 | 2,647 | 6.26% | ||
78526 | 1,661 | 6.28% | ||
78535 | 6 | 3.45% | ||
78536 | 6 | 5.50% | ||
78537 | 1,697 | 6.54% | ||
78538 | 502 | 6.26% | ||
78539 | 947 | 5.02% | ||
78541 | 1,518 | 6.06% | ||
78542 | 3,054 | 6.51% | ||
78543 | 151 | 6.74% | ||
78547 | 6 | 4.92% | ||
78548 | 32 | 5.45% | ||
78549 | 36 | 6.73% | ||
78550 | 1,388 | 5.21% | ||
78552 | 1,060 | 5.38% | ||
78557 | 496 | 7.02% | ||
78559 | 357 | 5.86% | ||
78560 | 150 | 5.84% | ||
78562 | 27 | 3.53% | ||
78563 | 5 | 5.05% | ||
78566 | 794 | 6.52% | ||
78569 | 136 | 5.26% | ||
78570 | 1,021 | 6.26% | ||
78572 | 2,173 | 5.55% | ||
78573 | 1,396 | 6.57% | ||
78574 | 2,258 | 7.03% | ||
78575 | 207 | 5.50% | ||
78576 | 550 | 7.80% | ||
78577 | 2,432 | 6.15% | ||
78578 | 264 | 4.57% | ||
78579 | 40 | 6.73% | ||
78580 | 339 | 4.46% | ||
78582 | 1,282 | 5.98% | ||
78583 | 152 | 5.30% | ||
78584 | 532 | 5.77% | ||
78586 | 1,581 | 6.30% | ||
78588 | 4 | 3.60% | ||
78589 | 1,200 | 6.26% | ||
78590 | 2 | 10.00% | ||
78591 | 5 | 4.17% | ||
78593 | 175 | 6.22% | ||
78594 | 1 | 4.17% | ||
78595 | 205 | 6.43% | ||
78596 | 1,022 | 5.42% | ||
78597 | 13 | 1.66% | ||
78598 | 13 | 3.51% | ||
78599 | 1,081 | 6.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.