Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
61,111
Persons
8.87
Percent
1,085,541
Persons
7.17
Percent
645
2,755
18,127
39,584
Persons
6.11
8.69
8.78
9
Percent
1 - 460
460 - 1,385
1,385 - 2,361
2,361 - 3,818
3,818 - 4,747
Persons
3.19 - 5.41
5.41 - 7.60
7.60 - 9.03
9.03 - 10.89
10.89 - 12.86
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 61,111 | 8.87% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,085,541 | 7.17% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 18,127 | 8.78% | ||
Hidalgo | 39,584 | 9.00% | ||
Starr | 2,755 | 8.69% | ||
Willacy | 645 | 6.11% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,073 | 7.01% | ||
78503 | 927 | 7.60% | ||
78504 | 2,314 | 8.13% | ||
78516 | 1,600 | 9.20% | ||
78520 | 2,844 | 8.91% | ||
78521 | 3,818 | 9.03% | ||
78526 | 2,354 | 8.90% | ||
78535 | 13 | 7.47% | ||
78536 | 5 | 4.59% | ||
78537 | 2,825 | 10.89% | ||
78538 | 701 | 8.74% | ||
78539 | 1,385 | 7.35% | ||
78541 | 2,055 | 8.21% | ||
78542 | 4,747 | 10.12% | ||
78543 | 209 | 9.33% | ||
78547 | 8 | 6.56% | ||
78548 | 52 | 8.86% | ||
78549 | 54 | 10.09% | ||
78550 | 2,252 | 8.46% | ||
78552 | 1,698 | 8.62% | ||
78557 | 625 | 8.85% | ||
78559 | 460 | 7.55% | ||
78560 | 229 | 8.92% | ||
78562 | 29 | 3.80% | ||
78563 | 5 | 5.05% | ||
78566 | 1,160 | 9.52% | ||
78569 | 178 | 6.89% | ||
78570 | 1,661 | 10.18% | ||
78572 | 3,204 | 8.19% | ||
78573 | 1,885 | 8.87% | ||
78574 | 3,256 | 10.14% | ||
78575 | 305 | 8.10% | ||
78576 | 907 | 12.86% | ||
78577 | 3,636 | 9.19% | ||
78578 | 404 | 6.99% | ||
78579 | 48 | 8.08% | ||
78580 | 447 | 5.89% | ||
78582 | 1,922 | 8.96% | ||
78583 | 200 | 6.98% | ||
78584 | 754 | 8.18% | ||
78586 | 2,361 | 9.41% | ||
78588 | 5 | 4.50% | ||
78589 | 1,768 | 9.23% | ||
78590 | 1 | 5.00% | ||
78591 | 7 | 5.83% | ||
78593 | 233 | 8.28% | ||
78594 | 3 | 12.50% | ||
78595 | 306 | 9.60% | ||
78596 | 1,509 | 8.00% | ||
78597 | 25 | 3.19% | ||
78598 | 20 | 5.41% | ||
78599 | 1,625 | 9.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.