Skip to main content

Population: Age 65-74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65-74

Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
108,770
Persons
7.68
Percent
2,766,593
Persons
9.02
Percent
1,916
5,030
37,648
64,176
Persons
7.1
7.63
8.81
9.61
Percent
8 - 715
715 - 2,102
2,102 - 4,011
4,011 - 5,696
5,696 - 7,660
Persons
3.96 - 7.40
7.40 - 10.58
10.58 - 15.25
15.25 - 20.00
20.00 - 26.38
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 108,770 7.68%
Statesort column Personssort column%sort column
Texas 2,766,593 9.02%
Countysort column Personssort column%sort column
Cameron 37,648 8.81%
Hidalgo 64,176 7.10%
Starr 5,030 7.63%
Willacy 1,916 9.61%
Zip Codesort column Personssort column%sort column
78501 5,683 9.26%
78503 2,071 8.22%
78504 4,680 7.93%
78516 2,864 8.06%
78520 5,696 8.55%
78521 7,314 8.21%
78526 4,011 7.32%
78535 36 9.38%
78536 29 13.81%
78537 3,352 6.30%
78538 1,022 6.42%
78539 2,879 7.29%
78541 2,805 5.49%
78542 4,701 5.07%
78543 356 7.64%
78547 14 5.74%
78548 144 12.06%
78549 72 6.30%
78550 5,195 9.33%
78552 3,953 9.76%
78557 966 6.58%
78559 1,337 10.58%
78560 354 6.66%
78562 63 5.23%
78563 17 8.76%
78566 1,722 7.12%
78569 662 12.29%
78570 2,691 7.96%
78572 7,660 9.45%
78573 2,783 6.39%
78574 3,628 5.52%
78575 557 7.66%
78576 562 3.96%
78577 5,655 6.84%
78578 1,924 16.38%
78579 86 6.82%
78580 1,149 8.32%
78582 3,058 6.92%
78583 715 12.25%
78584 1,723 8.76%
78586 4,296 8.33%
78588 32 14.41%
78589 2,857 7.23%
78590 8 20.00%
78591 34 14.11%
78593 485 8.57%
78594 9 15.25%
78595 492 7.40%
78596 3,783 9.58%
78597 417 26.38%
78598 101 14.39%
78599 2,102 6.03%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.