Skip to main content

Population: Age 35-44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 35-44

Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
167,558
Persons
11.83
Percent
4,171,547
Persons
13.6
Percent
2,483
7,470
49,156
108,449
Persons
11.33
11.5
12
12.45
Percent
3 - 958
958 - 3,177
3,177 - 5,543
5,543 - 8,233
8,233 - 11,747
Persons
7.50 - 9.40
9.40 - 11.44
11.44 - 12.67
12.67 - 15.25
15.25 - 19.59
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 167,558 11.83%
Statesort column Personssort column%sort column
Texas 4,171,547 13.60%
Countysort column Personssort column%sort column
Cameron 49,156 11.50%
Hidalgo 108,449 12.00%
Starr 7,470 11.33%
Willacy 2,483 12.45%
Zip Codesort column Personssort column%sort column
78501 7,447 12.14%
78503 3,177 12.61%
78504 8,233 13.95%
78516 3,920 11.03%
78520 7,713 11.58%
78521 9,709 10.90%
78526 6,882 12.55%
78535 51 13.28%
78536 17 8.10%
78537 6,085 11.44%
78538 1,978 12.42%
78539 5,229 13.24%
78541 6,334 12.39%
78542 11,747 12.67%
78543 521 11.18%
78547 32 13.11%
78548 135 11.31%
78549 119 10.42%
78550 6,610 11.88%
78552 4,940 12.20%
78557 1,631 11.11%
78559 1,360 10.76%
78560 613 11.54%
78562 236 19.59%
78563 18 9.28%
78566 2,896 11.98%
78569 573 10.63%
78570 3,713 10.99%
78572 8,850 10.91%
78573 5,257 12.08%
78574 7,428 11.30%
78575 958 13.17%
78576 1,697 11.96%
78577 9,874 11.94%
78578 1,181 10.05%
78579 140 11.10%
78580 1,838 13.30%
78582 5,155 11.67%
78583 529 9.07%
78584 2,097 10.66%
78586 5,543 10.74%
78588 19 8.56%
78589 4,946 12.51%
78590 3 7.50%
78591 20 8.30%
78593 658 11.62%
78594 9 15.25%
78595 731 11.00%
78596 4,343 11.00%
78597 130 8.22%
78598 66 9.40%
78599 4,188 12.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.