Population: Age 18-20
0.00
0.00 - 2.28
2.28 - 5.01
5.01 - 5.79
5.79 - 6.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,730 | 4.45% | ||
78503 | 1,178 | 4.67% | ||
78504 | 2,782 | 4.72% | ||
78516 | 1,856 | 5.22% | ||
78520 | 3,608 | 5.42% | ||
78521 | 4,864 | 5.46% | ||
78526 | 3,032 | 5.53% | ||
78535 | 16 | 4.17% | ||
78536 | 10 | 4.76% | ||
78537 | 3,057 | 5.75% | ||
78538 | 922 | 5.79% | ||
78539 | 1,885 | 4.77% | ||
78541 | 3,282 | 6.42% | ||
78542 | 5,482 | 5.91% | ||
78543 | 261 | 5.60% | ||
78547 | 13 | 5.33% | ||
78548 | 55 | 4.61% | ||
78549 | 68 | 5.95% | ||
78550 | 2,668 | 4.79% | ||
78552 | 1,948 | 4.81% | ||
78557 | 897 | 6.11% | ||
78559 | 644 | 5.10% | ||
78560 | 272 | 5.12% | ||
78562 | 56 | 4.65% | ||
78563 | 11 | 5.67% | ||
78566 | 1,429 | 5.91% | ||
78569 | 268 | 4.97% | ||
78570 | 1,884 | 5.57% | ||
78572 | 4,047 | 4.99% | ||
78573 | 2,514 | 5.78% | ||
78574 | 3,996 | 6.08% | ||
78575 | 379 | 5.21% | ||
78576 | 910 | 6.41% | ||
78577 | 4,485 | 5.43% | ||
78578 | 479 | 4.08% | ||
78579 | 69 | 5.47% | ||
78580 | 675 | 4.89% | ||
78582 | 2,382 | 5.39% | ||
78583 | 287 | 4.92% | ||
78584 | 985 | 5.01% | ||
78586 | 2,895 | 5.61% | ||
78588 | 11 | 4.95% | ||
78589 | 2,210 | 5.59% | ||
78590 | 0 | 0.00% | ||
78591 | 11 | 4.56% | ||
78593 | 304 | 5.37% | ||
78594 | 4 | 6.78% | ||
78595 | 364 | 5.48% | ||
78596 | 1,866 | 4.73% | ||
78597 | 36 | 2.28% | ||
78598 | 28 | 3.99% | ||
78599 | 1,985 | 5.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.