Population: Age 0-4
1.96 - 2.86
2.86 - 3.73
3.73 - 5.67
5.67 - 6.92
6.92 - 8.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,923 | 6.39% | ||
78503 | 1,651 | 6.55% | ||
78504 | 3,793 | 6.43% | ||
78516 | 2,568 | 7.23% | ||
78520 | 4,164 | 6.25% | ||
78521 | 6,169 | 6.92% | ||
78526 | 3,439 | 6.27% | ||
78535 | 29 | 7.55% | ||
78536 | 6 | 2.86% | ||
78537 | 4,062 | 7.64% | ||
78538 | 1,207 | 7.58% | ||
78539 | 2,618 | 6.63% | ||
78541 | 3,828 | 7.49% | ||
78542 | 6,930 | 7.48% | ||
78543 | 326 | 7.00% | ||
78547 | 19 | 7.79% | ||
78548 | 65 | 5.44% | ||
78549 | 90 | 7.88% | ||
78550 | 3,717 | 6.68% | ||
78552 | 2,537 | 6.27% | ||
78557 | 1,015 | 6.91% | ||
78559 | 779 | 6.17% | ||
78560 | 385 | 7.25% | ||
78562 | 59 | 4.90% | ||
78563 | 10 | 5.15% | ||
78566 | 1,605 | 6.64% | ||
78569 | 323 | 5.99% | ||
78570 | 2,490 | 7.37% | ||
78572 | 5,120 | 6.31% | ||
78573 | 3,221 | 7.40% | ||
78574 | 4,917 | 7.48% | ||
78575 | 409 | 5.62% | ||
78576 | 1,056 | 7.44% | ||
78577 | 6,030 | 7.29% | ||
78578 | 595 | 5.06% | ||
78579 | 93 | 7.38% | ||
78580 | 752 | 5.44% | ||
78582 | 3,252 | 7.36% | ||
78583 | 331 | 5.67% | ||
78584 | 1,411 | 7.17% | ||
78586 | 3,437 | 6.66% | ||
78588 | 8 | 3.60% | ||
78589 | 2,737 | 6.92% | ||
78590 | 3 | 7.50% | ||
78591 | 9 | 3.73% | ||
78593 | 402 | 7.10% | ||
78594 | 5 | 8.47% | ||
78595 | 477 | 7.18% | ||
78596 | 2,667 | 6.75% | ||
78597 | 31 | 1.96% | ||
78598 | 26 | 3.70% | ||
78599 | 2,512 | 7.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.