Hispanic/Latino Population: Some Other Race
9.93 - 14.31
14.31 - 18.70
18.70 - 21.02
21.02 - 25.12
25.12 - 33.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 11,392 | 20.40% | ||
78503 | 5,394 | 22.73% | ||
78504 | 9,329 | 18.48% | ||
78516 | 8,135 | 24.66% | ||
78520 | 14,580 | 23.20% | ||
78521 | 19,813 | 23.18% | ||
78526 | 10,169 | 19.97% | ||
78535 | 56 | 15.95% | ||
78536 | 27 | 13.24% | ||
78537 | 13,920 | 27.50% | ||
78538 | 3,013 | 19.93% | ||
78539 | 6,089 | 17.52% | ||
78541 | 11,516 | 24.24% | ||
78542 | 24,206 | 27.39% | ||
78543 | 953 | 21.02% | ||
78547 | 55 | 22.63% | ||
78548 | 164 | 13.97% | ||
78549 | 339 | 30.79% | ||
78550 | 8,808 | 18.70% | ||
78552 | 6,169 | 18.34% | ||
78557 | 4,776 | 33.13% | ||
78559 | 2,075 | 18.41% | ||
78560 | 1,216 | 23.40% | ||
78562 | 89 | 9.93% | ||
78563 | 22 | 13.41% | ||
78566 | 4,528 | 20.50% | ||
78569 | 857 | 17.36% | ||
78570 | 7,257 | 22.56% | ||
78572 | 16,574 | 22.83% | ||
78573 | 10,087 | 24.17% | ||
78574 | 17,562 | 27.78% | ||
78575 | 896 | 14.31% | ||
78576 | 3,933 | 28.10% | ||
78577 | 21,899 | 27.78% | ||
78578 | 1,469 | 19.18% | ||
78579 | 305 | 24.36% | ||
78580 | 3,392 | 28.29% | ||
78582 | 9,108 | 20.87% | ||
78583 | 1,080 | 21.95% | ||
78584 | 3,278 | 16.79% | ||
78586 | 10,713 | 22.23% | ||
78588 | 29 | 13.43% | ||
78589 | 9,641 | 25.12% | ||
78590 | 5 | 18.52% | ||
78591 | 31 | 13.25% | ||
78593 | 915 | 17.32% | ||
78594 | 9 | 16.36% | ||
78595 | 1,795 | 27.42% | ||
78596 | 8,084 | 22.50% | ||
78597 | 72 | 15.65% | ||
78598 | 84 | 17.32% | ||
78599 | 8,302 | 24.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.