Hispanic/Latino Population: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,235
Persons
0.17
Percent
119,096
Persons
0.96
Percent
35
51
689
1,460
Persons
0.05
0.17
0.18
0.29
Percent
0 - 12
12 - 32
32 - 73
73 - 112
112 - 154
Persons
0.00 - 0.06
0.06 - 0.19
0.19 - 0.30
0.30 - 0.51
0.51 - 1.44
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 2,235 | 0.17% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 119,096 | 0.96% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 689 | 0.18% | ||
Hidalgo | 1,460 | 0.17% | ||
Starr | 35 | 0.05% | ||
Willacy | 51 | 0.29% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 112 | 0.20% | ||
78503 | 46 | 0.19% | ||
78504 | 136 | 0.27% | ||
78516 | 32 | 0.10% | ||
78520 | 85 | 0.14% | ||
78521 | 85 | 0.10% | ||
78526 | 86 | 0.17% | ||
78535 | 1 | 0.28% | ||
78536 | 0 | 0.00% | ||
78537 | 52 | 0.10% | ||
78538 | 25 | 0.17% | ||
78539 | 94 | 0.27% | ||
78541 | 103 | 0.22% | ||
78542 | 124 | 0.14% | ||
78543 | 11 | 0.24% | ||
78547 | 0 | 0.00% | ||
78548 | 1 | 0.09% | ||
78549 | 1 | 0.09% | ||
78550 | 142 | 0.30% | ||
78552 | 126 | 0.37% | ||
78557 | 9 | 0.06% | ||
78559 | 17 | 0.15% | ||
78560 | 13 | 0.25% | ||
78562 | 1 | 0.11% | ||
78563 | 0 | 0.00% | ||
78566 | 51 | 0.23% | ||
78569 | 25 | 0.51% | ||
78570 | 48 | 0.15% | ||
78572 | 154 | 0.21% | ||
78573 | 66 | 0.16% | ||
78574 | 67 | 0.11% | ||
78575 | 4 | 0.06% | ||
78576 | 15 | 0.11% | ||
78577 | 97 | 0.12% | ||
78578 | 11 | 0.14% | ||
78579 | 3 | 0.24% | ||
78580 | 19 | 0.16% | ||
78582 | 26 | 0.06% | ||
78583 | 20 | 0.41% | ||
78584 | 8 | 0.04% | ||
78586 | 50 | 0.10% | ||
78588 | 0 | 0.00% | ||
78589 | 73 | 0.19% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 7 | 0.13% | ||
78594 | 0 | 0.00% | ||
78595 | 12 | 0.18% | ||
78596 | 108 | 0.30% | ||
78597 | 2 | 0.43% | ||
78598 | 7 | 1.44% | ||
78599 | 58 | 0.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.