Skip to main content

Some Other Race Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population

Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
306,671
Persons
21.64
Percent
4,302,055
Persons
14.03
Percent
4,363
12,726
82,133
207,449
Persons
19.21
19.31
21.88
22.96
Percent
5 - 2,104
2,104 - 6,269
6,269 - 11,598
11,598 - 17,649
17,649 - 24,413
Persons
4.74 - 7.39
7.39 - 14.84
14.84 - 19.08
19.08 - 24.74
24.74 - 32.62
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 306,671 21.64%
Statesort column Personssort column%sort column
Texas 4,302,055 14.03%
Countysort column Personssort column%sort column
Cameron 82,133 19.21%
Hidalgo 207,449 22.96%
Starr 12,726 19.31%
Willacy 4,363 21.88%
Zip Codesort column Personssort column%sort column
78501 11,505 18.75%
78503 5,439 21.58%
78504 9,519 16.13%
78516 8,200 23.08%
78520 14,711 22.09%
78521 19,949 22.39%
78526 10,245 18.69%
78535 57 14.84%
78536 27 12.86%
78537 14,023 26.37%
78538 3,037 19.08%
78539 6,183 15.66%
78541 11,598 22.69%
78542 24,413 26.34%
78543 957 20.54%
78547 55 22.54%
78548 164 13.74%
78549 340 29.77%
78550 8,903 16.00%
78552 6,269 15.48%
78557 4,788 32.62%
78559 2,104 16.65%
78560 1,234 23.23%
78562 89 7.39%
78563 22 11.34%
78566 4,581 18.95%
78569 862 16.00%
78570 7,302 21.60%
78572 16,700 20.60%
78573 10,149 23.32%
78574 17,649 26.85%
78575 906 12.45%
78576 3,948 27.81%
78577 22,042 26.66%
78578 1,507 12.83%
78579 306 24.27%
78580 3,418 24.74%
78582 9,141 20.69%
78583 1,083 18.56%
78584 3,287 16.71%
78586 10,818 20.97%
78588 29 13.06%
78589 9,706 24.55%
78590 5 12.50%
78591 32 13.28%
78593 922 16.28%
78594 9 15.25%
78595 1,805 27.16%
78596 8,130 20.59%
78597 75 4.74%
78598 85 12.11%
78599 8,347 23.93%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.