Native Hawaiian/Pacific Islander Population: Female
0.00 - 8.33
8.33 - 39.13
39.13 - 57.14
57.14 - 75.00
75.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 6 | 75.00% | ||
78503 | 1 | 100.00% | ||
78504 | 9 | 36.00% | ||
78516 | 4 | 66.67% | ||
78520 | 9 | 39.13% | ||
78521 | 6 | 37.50% | ||
78526 | 1 | 8.33% | ||
78535 | 0 | |||
78536 | 0 | |||
78537 | 8 | 88.89% | ||
78538 | 1 | 50.00% | ||
78539 | 5 | 38.46% | ||
78541 | 2 | 28.57% | ||
78542 | 7 | 46.67% | ||
78543 | 0 | 0.00% | ||
78547 | 0 | |||
78548 | 0 | |||
78549 | 0 | |||
78550 | 9 | 33.33% | ||
78552 | 23 | 43.40% | ||
78557 | 3 | 50.00% | ||
78559 | 3 | 75.00% | ||
78560 | 0 | 0.00% | ||
78562 | 0 | |||
78563 | 0 | |||
78566 | 2 | 22.22% | ||
78569 | 0 | 0.00% | ||
78570 | 6 | 46.15% | ||
78572 | 15 | 51.72% | ||
78573 | 3 | 50.00% | ||
78574 | 6 | 66.67% | ||
78575 | 4 | 100.00% | ||
78576 | 2 | 50.00% | ||
78577 | 5 | 62.50% | ||
78578 | 4 | 57.14% | ||
78579 | 0 | 0.00% | ||
78580 | 1 | 100.00% | ||
78582 | 0 | 0.00% | ||
78583 | 0 | 0.00% | ||
78584 | 0 | |||
78586 | 4 | 28.57% | ||
78588 | 0 | |||
78589 | 7 | 70.00% | ||
78590 | 0 | |||
78591 | 0 | |||
78593 | 0 | 0.00% | ||
78594 | 0 | |||
78595 | 1 | 100.00% | ||
78596 | 5 | 62.50% | ||
78597 | 0 | |||
78598 | 0 | |||
78599 | 6 | 100.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.