Asian Population: Female
0.00 - 10.79
10.79 - 42.86
42.86 - 55.22
55.22 - 66.67
66.67 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 426 | 52.53% | ||
78503 | 135 | 45.15% | ||
78504 | 1,046 | 52.80% | ||
78516 | 20 | 37.74% | ||
78520 | 154 | 50.49% | ||
78521 | 116 | 44.96% | ||
78526 | 218 | 49.77% | ||
78535 | 1 | 50.00% | ||
78536 | 0 | |||
78537 | 19 | 59.38% | ||
78538 | 17 | 58.62% | ||
78539 | 728 | 51.20% | ||
78541 | 277 | 47.11% | ||
78542 | 243 | 54.61% | ||
78543 | 2 | 50.00% | ||
78547 | 0 | |||
78548 | 0 | |||
78549 | 2 | 66.67% | ||
78550 | 312 | 55.22% | ||
78552 | 187 | 52.38% | ||
78557 | 4 | 36.36% | ||
78559 | 23 | 63.89% | ||
78560 | 6 | 100.00% | ||
78562 | 1 | 50.00% | ||
78563 | 0 | |||
78566 | 40 | 28.99% | ||
78569 | 5 | 83.33% | ||
78570 | 19 | 41.30% | ||
78572 | 448 | 52.89% | ||
78573 | 92 | 55.09% | ||
78574 | 102 | 50.75% | ||
78575 | 37 | 37.76% | ||
78576 | 6 | 66.67% | ||
78577 | 120 | 45.45% | ||
78578 | 35 | 40.70% | ||
78579 | 0 | |||
78580 | 15 | 10.79% | ||
78582 | 21 | 42.86% | ||
78583 | 6 | 33.33% | ||
78584 | 4 | 80.00% | ||
78586 | 74 | 48.68% | ||
78588 | 0 | |||
78589 | 33 | 55.00% | ||
78590 | 0 | |||
78591 | 0 | |||
78593 | 4 | 26.67% | ||
78594 | 0 | |||
78595 | 1 | 50.00% | ||
78596 | 151 | 51.36% | ||
78597 | 25 | 64.10% | ||
78598 | 0 | |||
78599 | 38 | 40.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.