American Indian/Alaskan Native Population: Female
0.00
0.00 - 35.44
35.44 - 52.63
52.63 - 73.08
73.08 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 265 | 45.85% | ||
78503 | 102 | 54.84% | ||
78504 | 194 | 49.62% | ||
78516 | 115 | 45.63% | ||
78520 | 219 | 45.91% | ||
78521 | 269 | 48.21% | ||
78526 | 184 | 48.55% | ||
78535 | 1 | 25.00% | ||
78536 | 0 | |||
78537 | 175 | 47.30% | ||
78538 | 40 | 51.28% | ||
78539 | 140 | 49.65% | ||
78541 | 218 | 54.77% | ||
78542 | 333 | 48.68% | ||
78543 | 19 | 73.08% | ||
78547 | 2 | 100.00% | ||
78548 | 1 | 100.00% | ||
78549 | 5 | 45.45% | ||
78550 | 207 | 52.27% | ||
78552 | 116 | 45.14% | ||
78557 | 36 | 45.00% | ||
78559 | 28 | 35.44% | ||
78560 | 24 | 66.67% | ||
78562 | 1 | 33.33% | ||
78563 | 3 | 100.00% | ||
78566 | 103 | 54.79% | ||
78569 | 23 | 42.59% | ||
78570 | 102 | 41.63% | ||
78572 | 291 | 55.64% | ||
78573 | 124 | 44.93% | ||
78574 | 230 | 51.34% | ||
78575 | 32 | 60.38% | ||
78576 | 58 | 56.86% | ||
78577 | 222 | 44.49% | ||
78578 | 80 | 51.28% | ||
78579 | 7 | 50.00% | ||
78580 | 45 | 50.56% | ||
78582 | 96 | 55.81% | ||
78583 | 20 | 52.63% | ||
78584 | 43 | 56.58% | ||
78586 | 137 | 50.74% | ||
78588 | 0 | |||
78589 | 110 | 44.35% | ||
78590 | 0 | |||
78591 | 0 | |||
78593 | 14 | 41.18% | ||
78594 | 0 | 0.00% | ||
78595 | 27 | 62.79% | ||
78596 | 158 | 47.02% | ||
78597 | 7 | 50.00% | ||
78598 | 2 | 100.00% | ||
78599 | 131 | 49.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.