American Indian/Alaskan Native Population: Male
0.00
0.00 - 45.23
45.23 - 58.82
58.82 - 75.00
75.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 313 | 54.15% | ||
78503 | 84 | 45.16% | ||
78504 | 197 | 50.38% | ||
78516 | 137 | 54.37% | ||
78520 | 258 | 54.09% | ||
78521 | 289 | 51.79% | ||
78526 | 195 | 51.45% | ||
78535 | 3 | 75.00% | ||
78536 | 0 | |||
78537 | 195 | 52.70% | ||
78538 | 38 | 48.72% | ||
78539 | 142 | 50.35% | ||
78541 | 180 | 45.23% | ||
78542 | 351 | 51.32% | ||
78543 | 7 | 26.92% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 6 | 54.55% | ||
78550 | 189 | 47.73% | ||
78552 | 141 | 54.86% | ||
78557 | 44 | 55.00% | ||
78559 | 51 | 64.56% | ||
78560 | 12 | 33.33% | ||
78562 | 2 | 66.67% | ||
78563 | 0 | 0.00% | ||
78566 | 85 | 45.21% | ||
78569 | 31 | 57.41% | ||
78570 | 143 | 58.37% | ||
78572 | 232 | 44.36% | ||
78573 | 152 | 55.07% | ||
78574 | 218 | 48.66% | ||
78575 | 21 | 39.62% | ||
78576 | 44 | 43.14% | ||
78577 | 277 | 55.51% | ||
78578 | 76 | 48.72% | ||
78579 | 7 | 50.00% | ||
78580 | 44 | 49.44% | ||
78582 | 76 | 44.19% | ||
78583 | 18 | 47.37% | ||
78584 | 33 | 43.42% | ||
78586 | 133 | 49.26% | ||
78588 | 0 | |||
78589 | 138 | 55.65% | ||
78590 | 0 | |||
78591 | 0 | |||
78593 | 20 | 58.82% | ||
78594 | 1 | 100.00% | ||
78595 | 16 | 37.21% | ||
78596 | 178 | 52.98% | ||
78597 | 7 | 50.00% | ||
78598 | 0 | 0.00% | ||
78599 | 132 | 50.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.