Black/African American Population: Female
0.00 - 4.94
4.94 - 33.93
33.93 - 45.03
45.03 - 57.14
57.14 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 208 | 42.89% | ||
78503 | 47 | 46.53% | ||
78504 | 327 | 41.13% | ||
78516 | 50 | 53.19% | ||
78520 | 107 | 40.68% | ||
78521 | 107 | 47.56% | ||
78526 | 136 | 45.03% | ||
78535 | 0 | 0.00% | ||
78536 | 1 | 50.00% | ||
78537 | 46 | 47.42% | ||
78538 | 19 | 33.93% | ||
78539 | 239 | 43.30% | ||
78541 | 239 | 36.49% | ||
78542 | 164 | 16.94% | ||
78543 | 9 | 56.25% | ||
78547 | 0 | |||
78548 | 5 | 100.00% | ||
78549 | 0 | 0.00% | ||
78550 | 286 | 42.18% | ||
78552 | 191 | 47.51% | ||
78557 | 9 | 37.50% | ||
78559 | 29 | 56.86% | ||
78560 | 9 | 52.94% | ||
78562 | 1 | 33.33% | ||
78563 | 1 | 50.00% | ||
78566 | 47 | 39.50% | ||
78569 | 32 | 47.76% | ||
78570 | 56 | 49.12% | ||
78572 | 205 | 40.84% | ||
78573 | 121 | 52.61% | ||
78574 | 83 | 51.23% | ||
78575 | 31 | 41.89% | ||
78576 | 7 | 31.82% | ||
78577 | 102 | 38.35% | ||
78578 | 25 | 42.37% | ||
78579 | 1 | 33.33% | ||
78580 | 28 | 4.94% | ||
78582 | 54 | 56.84% | ||
78583 | 13 | 41.94% | ||
78584 | 4 | 40.00% | ||
78586 | 82 | 43.85% | ||
78588 | 0 | 0.00% | ||
78589 | 45 | 32.14% | ||
78590 | 0 | |||
78591 | 0 | 0.00% | ||
78593 | 4 | 25.00% | ||
78594 | 0 | |||
78595 | 6 | 40.00% | ||
78596 | 82 | 41.84% | ||
78597 | 6 | 31.58% | ||
78598 | 4 | 57.14% | ||
78599 | 70 | 40.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.