Black/African American Population: Male
0.00
0.00 - 53.47
53.47 - 63.51
63.51 - 83.06
83.06 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 277 | 57.11% | ||
78503 | 54 | 53.47% | ||
78504 | 468 | 58.87% | ||
78516 | 44 | 46.81% | ||
78520 | 156 | 59.32% | ||
78521 | 118 | 52.44% | ||
78526 | 166 | 54.97% | ||
78535 | 1 | 100.00% | ||
78536 | 1 | 50.00% | ||
78537 | 51 | 52.58% | ||
78538 | 37 | 66.07% | ||
78539 | 313 | 56.70% | ||
78541 | 416 | 63.51% | ||
78542 | 804 | 83.06% | ||
78543 | 7 | 43.75% | ||
78547 | 0 | |||
78548 | 0 | 0.00% | ||
78549 | 1 | 100.00% | ||
78550 | 392 | 57.82% | ||
78552 | 211 | 52.49% | ||
78557 | 15 | 62.50% | ||
78559 | 22 | 43.14% | ||
78560 | 8 | 47.06% | ||
78562 | 2 | 66.67% | ||
78563 | 1 | 50.00% | ||
78566 | 72 | 60.50% | ||
78569 | 35 | 52.24% | ||
78570 | 58 | 50.88% | ||
78572 | 297 | 59.16% | ||
78573 | 109 | 47.39% | ||
78574 | 79 | 48.77% | ||
78575 | 43 | 58.11% | ||
78576 | 15 | 68.18% | ||
78577 | 164 | 61.65% | ||
78578 | 34 | 57.63% | ||
78579 | 2 | 66.67% | ||
78580 | 539 | 95.06% | ||
78582 | 41 | 43.16% | ||
78583 | 18 | 58.06% | ||
78584 | 6 | 60.00% | ||
78586 | 105 | 56.15% | ||
78588 | 1 | 100.00% | ||
78589 | 95 | 67.86% | ||
78590 | 0 | |||
78591 | 1 | 100.00% | ||
78593 | 12 | 75.00% | ||
78594 | 0 | |||
78595 | 9 | 60.00% | ||
78596 | 114 | 58.16% | ||
78597 | 13 | 68.42% | ||
78598 | 3 | 42.86% | ||
78599 | 101 | 59.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.