Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9.42%
7.5%
5.82%
8.08%
8.22%
10.23%
-5.08% - -2.99%
-2.99% - 3.83%
3.83% - 6.73%
6.73% - 10.20%
10.20% - 16.37%
Regionsort column | Percentsort column | |
---|---|---|
Rio Grande Valley | 9.42% |
Statesort column | Percentsort column | |
---|---|---|
Texas | 7.50% |
Countysort column | Percentsort column | |
---|---|---|
Cameron | 8.08% | |
Hidalgo | 10.23% | |
Starr | 8.22% | |
Willacy | 5.82% |
Zip Codesort column | Percentsort column | |
---|---|---|
78501 | 8.01% | |
78503 | 9.06% | |
78504 | 9.70% | |
78516 | 9.53% | |
78520 | 7.72% | |
78521 | 7.70% | |
78526 | 9.82% | |
78535 | 6.67% | |
78536 | -5.08% | |
78537 | 7.48% | |
78538 | 8.52% | |
78539 | 11.15% | |
78541 | 11.76% | |
78542 | 16.37% | |
78543 | 1.94% | |
78547 | 8.47% | |
78548 | 6.10% | |
78549 | 3.40% | |
78550 | 6.44% | |
78552 | 9.31% | |
78557 | 11.51% | |
78559 | 3.83% | |
78560 | 9.61% | |
78562 | 4.79% | |
78563 | 1.92% | |
78566 | 5.82% | |
78569 | 4.45% | |
78570 | 9.58% | |
78572 | 11.19% | |
78573 | 10.86% | |
78574 | 8.71% | |
78575 | 13.03% | |
78576 | 10.20% | |
78577 | 7.52% | |
78578 | 12.86% | |
78579 | 8.39% | |
78580 | 6.73% | |
78582 | 8.12% | |
78583 | 8.69% | |
78584 | 9.06% | |
78586 | 8.24% | |
78588 | -4.84% | |
78589 | 8.46% | |
78590 | 0.00% | |
78591 | -2.99% | |
78593 | 12.19% | |
78594 | 6.67% | |
78595 | 7.88% | |
78596 | 11.59% | |
78597 | 0.42% | |
78598 | 3.17% | |
78599 | 12.99% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.