Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.51%
5.63%
0.28%
1.56%
3.25%
5.45%
-5.22% - -3.30%
-3.30% - 2.97%
2.97% - 6.28%
6.28% - 9.59%
9.59% - 13.68%
Regionsort column | Percentsort column | |
---|---|---|
Rio Grande Valley | 4.51% |
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.63% |
Countysort column | Percentsort column | |
---|---|---|
Cameron | 3.25% | |
Hidalgo | 5.45% | |
Starr | 1.56% | |
Willacy | 0.28% |
Zip Codesort column | Percentsort column | |
---|---|---|
78501 | 3.70% | |
78503 | 7.99% | |
78504 | 4.74% | |
78516 | 5.87% | |
78520 | 2.85% | |
78521 | 2.47% | |
78526 | 4.31% | |
78535 | 13.68% | |
78536 | -3.49% | |
78537 | 4.42% | |
78538 | 5.27% | |
78539 | 5.13% | |
78541 | 5.96% | |
78542 | 9.59% | |
78543 | 0.78% | |
78547 | 1.45% | |
78548 | -5.22% | |
78549 | 8.77% | |
78550 | 0.82% | |
78552 | 4.96% | |
78557 | 7.36% | |
78559 | 1.41% | |
78560 | 5.47% | |
78562 | 2.46% | |
78563 | 4.62% | |
78566 | 4.60% | |
78569 | -1.08% | |
78570 | 4.62% | |
78572 | 4.67% | |
78573 | 6.28% | |
78574 | 4.81% | |
78575 | 12.97% | |
78576 | 6.87% | |
78577 | 4.58% | |
78578 | 7.85% | |
78579 | 0.29% | |
78580 | 0.71% | |
78582 | 2.44% | |
78583 | 2.02% | |
78584 | 0.44% | |
78586 | 2.97% | |
78588 | -3.30% | |
78589 | 3.85% | |
78590 | 7.14% | |
78591 | -4.04% | |
78593 | 6.11% | |
78594 | 4.55% | |
78595 | 3.27% | |
78596 | 5.60% | |
78597 | 0.77% | |
78598 | 4.40% | |
78599 | 7.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.