Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.85%
5.21%
-1.12%
-0.01%
1.55%
3.76%
-7.01% - -6.23%
-6.23% - 0.22%
0.22% - 3.99%
3.99% - 7.76%
7.76% - 12.28%
Regionsort column | Percentsort column | |
---|---|---|
Rio Grande Valley | 2.85% |
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.21% |
Countysort column | Percentsort column | |
---|---|---|
Cameron | 1.55% | |
Hidalgo | 3.76% | |
Starr | -0.01% | |
Willacy | -1.12% |
Zip Codesort column | Percentsort column | |
---|---|---|
78501 | 1.19% | |
78503 | 5.69% | |
78504 | 3.41% | |
78516 | 3.15% | |
78520 | 1.60% | |
78521 | 0.22% | |
78526 | 2.89% | |
78535 | 12.28% | |
78536 | -6.25% | |
78537 | 2.96% | |
78538 | 2.76% | |
78539 | 3.84% | |
78541 | 4.91% | |
78542 | 7.76% | |
78543 | -1.44% | |
78547 | -1.61% | |
78548 | -7.01% | |
78549 | 6.93% | |
78550 | -0.33% | |
78552 | 3.34% | |
78557 | 6.62% | |
78559 | -0.72% | |
78560 | 3.99% | |
78562 | -0.74% | |
78563 | 1.04% | |
78566 | 2.96% | |
78569 | -2.57% | |
78570 | 2.31% | |
78572 | 2.63% | |
78573 | 4.55% | |
78574 | 3.35% | |
78575 | 9.32% | |
78576 | 9.06% | |
78577 | 3.06% | |
78578 | 6.13% | |
78579 | -2.40% | |
78580 | -0.70% | |
78582 | 1.01% | |
78583 | -0.78% | |
78584 | -1.56% | |
78586 | 1.00% | |
78588 | -6.33% | |
78589 | 1.63% | |
78590 | 2.56% | |
78591 | -6.23% | |
78593 | 4.79% | |
78594 | 0.00% | |
78595 | 3.01% | |
78596 | 2.97% | |
78597 | -2.47% | |
78598 | 2.33% | |
78599 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.