Housing Units
25 - 5,236
5,236 - 12,999
12,999 - 18,924
18,924 - 25,975
25,975 - 34,513
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
78501 | 25,407 | |
78503 | 9,381 | |
78504 | 21,143 | |
78516 | 12,999 | |
78520 | 24,108 | |
78521 | 30,192 | |
78526 | 17,550 | |
78535 | 167 | |
78536 | 129 | |
78537 | 17,264 | |
78538 | 4,659 | |
78539 | 15,214 | |
78541 | 17,404 | |
78542 | 25,975 | |
78543 | 1,601 | |
78547 | 81 | |
78548 | 515 | |
78549 | 364 | |
78550 | 22,074 | |
78552 | 15,862 | |
78557 | 4,196 | |
78559 | 5,236 | |
78560 | 1,823 | |
78562 | 225 | |
78563 | 82 | |
78566 | 7,589 | |
78569 | 1,947 | |
78570 | 11,117 | |
78572 | 34,513 | |
78573 | 13,420 | |
78574 | 18,924 | |
78575 | 2,718 | |
78576 | 3,726 | |
78577 | 28,381 | |
78578 | 8,018 | |
78579 | 400 | |
78580 | 4,390 | |
78582 | 15,062 | |
78583 | 2,914 | |
78584 | 7,333 | |
78586 | 17,817 | |
78588 | 136 | |
78589 | 12,333 | |
78590 | 25 | |
78591 | 147 | |
78593 | 1,939 | |
78594 | 25 | |
78595 | 2,092 | |
78596 | 16,440 | |
78597 | 3,642 | |
78598 | 445 | |
78599 | 10,431 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.