Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,416,929
Persons
30,665,339
Persons
19,938
65,911
427,560
903,520
Persons
40 - 7,275
7,275 - 25,203
25,203 - 44,176
44,176 - 66,590
66,590 - 92,687
Persons
Regionsort column | Personssort column | |
---|---|---|
Rio Grande Valley | 1,416,929 |
Statesort column | Personssort column | |
---|---|---|
Texas | 30,665,339 |
Countysort column | Personssort column | |
---|---|---|
Cameron | 427,560 | |
Hidalgo | 903,520 | |
Starr | 65,911 | |
Willacy | 19,938 |
Zip Codesort column | Personssort column | |
---|---|---|
78501 | 61,358 | |
78503 | 25,203 | |
78504 | 58,997 | |
78516 | 35,525 | |
78520 | 66,590 | |
78521 | 89,091 | |
78526 | 54,826 | |
78535 | 384 | |
78536 | 210 | |
78537 | 53,168 | |
78538 | 15,921 | |
78539 | 39,485 | |
78541 | 51,124 | |
78542 | 92,687 | |
78543 | 4,659 | |
78547 | 244 | |
78548 | 1,194 | |
78549 | 1,142 | |
78550 | 55,651 | |
78552 | 40,486 | |
78557 | 14,680 | |
78559 | 12,635 | |
78560 | 5,312 | |
78562 | 1,205 | |
78563 | 194 | |
78566 | 24,179 | |
78569 | 5,388 | |
78570 | 33,798 | |
78572 | 81,087 | |
78573 | 43,523 | |
78574 | 65,723 | |
78575 | 7,275 | |
78576 | 14,194 | |
78577 | 82,665 | |
78578 | 11,749 | |
78579 | 1,261 | |
78580 | 13,817 | |
78582 | 44,176 | |
78583 | 5,835 | |
78584 | 19,670 | |
78586 | 51,599 | |
78588 | 222 | |
78589 | 39,534 | |
78590 | 40 | |
78591 | 241 | |
78593 | 5,662 | |
78594 | 59 | |
78595 | 6,645 | |
78596 | 39,491 | |
78597 | 1,581 | |
78598 | 702 | |
78599 | 34,876 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.