Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,352
Households
1.69
Percent
503,503
Households
4.54
Percent
60
158
2,388
4,746
Households
0.78
1.05
1.74
1.75
Percent
0 - 51
51 - 144
144 - 291
291 - 524
524 - 792
Households
0.00 - 0.76
0.76 - 1.71
1.71 - 3.18
3.18 - 4.35
4.35 - 8.11
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 7,352 | 1.69% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 503,503 | 4.54% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 2,388 | 1.75% | ||
Hidalgo | 4,746 | 1.74% | ||
Starr | 158 | 0.78% | ||
Willacy | 60 | 1.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 384 | 1.69% | ||
78503 | 213 | 2.57% | ||
78504 | 792 | 3.99% | ||
78516 | 106 | 1.01% | ||
78520 | 232 | 1.09% | ||
78521 | 210 | 0.76% | ||
78526 | 395 | 2.42% | ||
78535 | 1 | 0.75% | ||
78536 | 1 | 1.20% | ||
78537 | 66 | 0.46% | ||
78538 | 44 | 1.04% | ||
78539 | 524 | 3.74% | ||
78541 | 201 | 1.25% | ||
78542 | 227 | 0.94% | ||
78543 | 9 | 0.63% | ||
78547 | 1 | 1.43% | ||
78548 | 0 | 0.00% | ||
78549 | 1 | 0.32% | ||
78550 | 335 | 1.71% | ||
78552 | 438 | 3.18% | ||
78557 | 46 | 1.16% | ||
78559 | 51 | 1.20% | ||
78560 | 1 | 0.06% | ||
78562 | 0 | 0.00% | ||
78563 | 2 | 2.94% | ||
78566 | 129 | 1.91% | ||
78569 | 19 | 1.09% | ||
78570 | 97 | 1.00% | ||
78572 | 634 | 2.36% | ||
78573 | 291 | 2.37% | ||
78574 | 353 | 2.07% | ||
78575 | 144 | 6.31% | ||
78576 | 15 | 0.45% | ||
78577 | 416 | 1.67% | ||
78578 | 139 | 3.00% | ||
78579 | 5 | 1.43% | ||
78580 | 33 | 0.89% | ||
78582 | 134 | 1.02% | ||
78583 | 28 | 1.39% | ||
78584 | 20 | 0.32% | ||
78586 | 215 | 1.38% | ||
78588 | 1 | 1.14% | ||
78589 | 79 | 0.69% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 1.05% | ||
78593 | 9 | 0.52% | ||
78594 | 1 | 4.35% | ||
78595 | 1 | 0.05% | ||
78596 | 136 | 1.03% | ||
78597 | 64 | 8.11% | ||
78598 | 7 | 2.68% | ||
78599 | 100 | 1.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.