Female Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
198,851
Persons
27.31
Percent
3,562,092
Persons
22.94
Percent
2,224
9,476
56,966
130,185
Persons
23.7
25.77
27.7
28.08
Percent
4 - 1,263
1,263 - 3,450
3,450 - 5,581
5,581 - 8,855
8,855 - 14,736
Persons
8.91
8.91 - 21.58
21.58 - 26.68
26.68 - 30.86
30.86 - 35.97
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 198,851 | 27.31% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 3,562,092 | 22.94% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 56,966 | 25.77% | ||
Hidalgo | 130,185 | 28.08% | ||
Starr | 9,476 | 27.70% | ||
Willacy | 2,224 | 23.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 7,106 | 22.35% | ||
78503 | 3,130 | 24.05% | ||
78504 | 7,591 | 24.86% | ||
78516 | 5,187 | 28.61% | ||
78520 | 8,855 | 25.54% | ||
78521 | 12,423 | 26.53% | ||
78526 | 7,406 | 26.11% | ||
78535 | 50 | 23.81% | ||
78536 | 17 | 16.83% | ||
78537 | 8,849 | 32.50% | ||
78538 | 2,437 | 30.86% | ||
78539 | 4,961 | 24.04% | ||
78541 | 7,356 | 28.20% | ||
78542 | 14,736 | 32.20% | ||
78543 | 673 | 27.83% | ||
78547 | 36 | 29.51% | ||
78548 | 131 | 21.58% | ||
78549 | 211 | 34.76% | ||
78550 | 7,191 | 24.78% | ||
78552 | 5,116 | 24.60% | ||
78557 | 2,135 | 28.02% | ||
78559 | 1,574 | 24.06% | ||
78560 | 732 | 26.68% | ||
78562 | 123 | 27.89% | ||
78563 | 24 | 25.26% | ||
78566 | 3,450 | 28.75% | ||
78569 | 660 | 23.55% | ||
78570 | 5,304 | 30.35% | ||
78572 | 10,270 | 24.48% | ||
78573 | 6,555 | 29.43% | ||
78574 | 10,712 | 31.88% | ||
78575 | 837 | 23.85% | ||
78576 | 2,569 | 35.97% | ||
78577 | 12,297 | 28.53% | ||
78578 | 1,263 | 21.16% | ||
78579 | 199 | 29.84% | ||
78580 | 1,506 | 24.20% | ||
78582 | 6,512 | 28.65% | ||
78583 | 684 | 23.05% | ||
78584 | 2,743 | 26.25% | ||
78586 | 7,300 | 27.54% | ||
78588 | 19 | 17.12% | ||
78589 | 5,581 | 27.39% | ||
78590 | 4 | 20.00% | ||
78591 | 24 | 19.83% | ||
78593 | 742 | 26.04% | ||
78594 | 7 | 20.00% | ||
78595 | 986 | 28.53% | ||
78596 | 5,141 | 24.92% | ||
78597 | 71 | 8.91% | ||
78598 | 57 | 17.17% | ||
78599 | 5,308 | 29.63% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.