Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
205,281
Persons
29.81
Percent
3,707,774
Persons
24.5
Percent
2,226
9,714
59,414
133,927
Persons
21.09
28.77
30.45
30.64
Percent
7 - 1,268
1,268 - 3,640
3,640 - 5,838
5,838 - 9,167
9,167 - 15,541
Persons
9.06 - 14.53
14.53 - 21.94
21.94 - 28.33
28.33 - 31.89
31.89 - 38.54
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 205,281 29.81%
Statesort column Personssort column%sort column
Texas 3,707,774 24.50%
Countysort column Personssort column%sort column
Cameron 59,414 28.77%
Hidalgo 133,927 30.45%
Starr 9,714 30.64%
Willacy 2,226 21.09%
Zip Codesort column Personssort column%sort column
78501 7,442 25.18%
78503 3,246 26.63%
78504 7,718 27.11%
78516 5,485 31.53%
78520 9,167 28.72%
78521 12,924 30.58%
78526 7,748 29.28%
78535 47 27.01%
78536 19 17.43%
78537 9,062 34.94%
78538 2,434 30.34%
78539 4,920 26.10%
78541 7,542 30.12%
78542 15,541 33.12%
78543 698 31.15%
78547 34 27.87%
78548 145 24.70%
78549 179 33.46%
78550 7,545 28.33%
78552 5,364 27.24%
78557 2,150 30.45%
78559 1,622 26.62%
78560 801 31.19%
78562 111 14.53%
78563 21 21.21%
78566 3,640 29.88%
78569 621 24.02%
78570 5,403 33.10%
78572 10,677 27.28%
78573 6,776 31.89%
78574 10,835 33.73%
78575 956 25.39%
78576 2,718 38.54%
78577 12,481 31.55%
78578 1,268 21.94%
78579 185 31.14%
78580 1,542 20.31%
78582 6,749 31.47%
78583 696 24.28%
78584 2,734 29.65%
78586 7,527 30.00%
78588 18 16.22%
78589 5,838 30.47%
78590 7 35.00%
78591 21 17.50%
78593 819 29.11%
78594 8 33.33%
78595 1,008 31.61%
78596 5,277 27.97%
78597 71 9.06%
78598 63 17.03%
78599 5,379 31.71%
Demographics information provided by Claritas, updated April 2024, under these terms of use.