Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
404,132
Persons
28.52
Percent
7,269,866
Persons
23.71
Percent
4,450
19,190
116,380
264,112
Persons
22.32
27.22
29.12
29.23
Percent
11 - 2,531
2,531 - 7,090
7,090 - 11,419
11,419 - 18,022
18,022 - 30,277
Persons
8.98
8.98 - 19.42
19.42 - 26.48
26.48 - 30.64
30.64 - 37.25
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 404,132 28.52%
Statesort column Personssort column%sort column
Texas 7,269,866 23.71%
Countysort column Personssort column%sort column
Cameron 116,380 27.22%
Hidalgo 264,112 29.23%
Starr 19,190 29.12%
Willacy 4,450 22.32%
Zip Codesort column Personssort column%sort column
78501 14,548 23.71%
78503 6,376 25.30%
78504 15,309 25.95%
78516 10,672 30.04%
78520 18,022 27.06%
78521 25,347 28.45%
78526 15,154 27.64%
78535 97 25.26%
78536 36 17.14%
78537 17,911 33.69%
78538 4,871 30.59%
78539 9,881 25.02%
78541 14,898 29.14%
78542 30,277 32.67%
78543 1,371 29.43%
78547 70 28.69%
78548 276 23.12%
78549 390 34.15%
78550 14,736 26.48%
78552 10,480 25.89%
78557 4,285 29.19%
78559 3,196 25.29%
78560 1,533 28.86%
78562 234 19.42%
78563 45 23.20%
78566 7,090 29.32%
78569 1,281 23.78%
78570 10,707 31.68%
78572 20,947 25.83%
78573 13,331 30.63%
78574 21,547 32.78%
78575 1,793 24.65%
78576 5,287 37.25%
78577 24,778 29.97%
78578 2,531 21.54%
78579 384 30.45%
78580 3,048 22.06%
78582 13,261 30.02%
78583 1,380 23.65%
78584 5,477 27.84%
78586 14,827 28.74%
78588 37 16.67%
78589 11,419 28.88%
78590 11 27.50%
78591 45 18.67%
78593 1,561 27.57%
78594 15 25.42%
78595 1,994 30.01%
78596 10,418 26.38%
78597 142 8.98%
78598 120 17.09%
78599 10,687 30.64%
Demographics information provided by Claritas, updated April 2024, under these terms of use.