Female Population Age 25+: Less Than High School Graduation
10.32 - 19.70
19.70 - 29.25
29.25 - 36.69
36.69 - 42.89
42.89 - 51.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 6,192 | 28.55% | ||
78503 | 3,381 | 39.36% | ||
78504 | 3,179 | 15.88% | ||
78516 | 4,702 | 42.54% | ||
78520 | 7,043 | 31.81% | ||
78521 | 11,846 | 40.45% | ||
78526 | 4,290 | 24.01% | ||
78535 | 51 | 36.69% | ||
78536 | 20 | 28.17% | ||
78537 | 6,580 | 42.89% | ||
78538 | 1,823 | 40.20% | ||
78539 | 2,035 | 15.01% | ||
78541 | 4,410 | 29.25% | ||
78542 | 9,382 | 36.60% | ||
78543 | 293 | 19.70% | ||
78547 | 33 | 45.21% | ||
78548 | 148 | 35.24% | ||
78549 | 125 | 38.58% | ||
78550 | 4,733 | 24.90% | ||
78552 | 2,633 | 19.22% | ||
78557 | 1,609 | 34.95% | ||
78559 | 1,089 | 25.36% | ||
78560 | 580 | 33.55% | ||
78562 | 124 | 46.44% | ||
78563 | 15 | 24.59% | ||
78566 | 2,047 | 28.44% | ||
78569 | 654 | 35.24% | ||
78570 | 4,170 | 40.73% | ||
78572 | 7,993 | 29.05% | ||
78573 | 4,597 | 34.94% | ||
78574 | 8,027 | 42.44% | ||
78575 | 412 | 17.86% | ||
78576 | 1,788 | 47.90% | ||
78577 | 8,647 | 33.09% | ||
78578 | 916 | 21.74% | ||
78579 | 132 | 32.92% | ||
78580 | 1,341 | 33.29% | ||
78582 | 5,822 | 42.34% | ||
78583 | 491 | 24.70% | ||
78584 | 3,439 | 51.50% | ||
78586 | 5,418 | 33.26% | ||
78588 | 23 | 28.05% | ||
78589 | 4,573 | 36.39% | ||
78590 | 7 | 50.00% | ||
78591 | 24 | 27.59% | ||
78593 | 437 | 24.25% | ||
78594 | 7 | 29.17% | ||
78595 | 1,051 | 50.41% | ||
78596 | 3,519 | 26.05% | ||
78597 | 70 | 10.32% | ||
78598 | 95 | 39.09% | ||
78599 | 3,719 | 35.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.