Male Population Age 25+: Less Than High School Graduation
5.93 - 15.66
15.66 - 26.87
26.87 - 34.66
34.66 - 43.15
43.15 - 55.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 4,637 | 24.43% | ||
78503 | 1,954 | 25.42% | ||
78504 | 2,223 | 12.55% | ||
78516 | 4,114 | 41.49% | ||
78520 | 5,821 | 30.85% | ||
78521 | 9,126 | 37.79% | ||
78526 | 3,251 | 21.08% | ||
78535 | 43 | 38.74% | ||
78536 | 12 | 15.19% | ||
78537 | 5,711 | 41.67% | ||
78538 | 1,956 | 42.38% | ||
78539 | 1,597 | 13.52% | ||
78541 | 3,884 | 27.84% | ||
78542 | 8,701 | 34.24% | ||
78543 | 320 | 25.30% | ||
78547 | 36 | 50.00% | ||
78548 | 182 | 47.64% | ||
78549 | 112 | 38.23% | ||
78550 | 3,879 | 23.97% | ||
78552 | 2,572 | 21.04% | ||
78557 | 1,328 | 33.80% | ||
78559 | 1,124 | 29.81% | ||
78560 | 424 | 29.04% | ||
78562 | 313 | 55.89% | ||
78563 | 18 | 26.87% | ||
78566 | 2,181 | 31.43% | ||
78569 | 356 | 21.30% | ||
78570 | 3,201 | 35.74% | ||
78572 | 6,786 | 28.22% | ||
78573 | 4,532 | 38.35% | ||
78574 | 7,336 | 42.92% | ||
78575 | 322 | 13.73% | ||
78576 | 1,462 | 43.15% | ||
78577 | 6,805 | 30.58% | ||
78578 | 850 | 21.34% | ||
78579 | 166 | 50.15% | ||
78580 | 1,622 | 31.87% | ||
78582 | 4,663 | 38.42% | ||
78583 | 581 | 31.39% | ||
78584 | 2,061 | 37.95% | ||
78586 | 4,606 | 31.78% | ||
78588 | 13 | 15.66% | ||
78589 | 3,784 | 34.66% | ||
78590 | 4 | 30.77% | ||
78591 | 12 | 13.79% | ||
78593 | 541 | 32.85% | ||
78594 | 2 | 15.38% | ||
78595 | 822 | 46.08% | ||
78596 | 2,839 | 24.65% | ||
78597 | 40 | 5.93% | ||
78598 | 91 | 33.46% | ||
78599 | 2,854 | 30.27% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.