The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
78584 | 92.2 | 5 | 19,670 | Starr |
78549 | 89.0 | 5 | 1,142 | Hidalgo |
78582 | 88.0 | 5 | 44,176 | Starr |
78550 | 87.8 | 5 | 55,651 | Cameron |
78593 | 87.1 | 5 | 5,662 | Cameron |
78548 | 84.3 | 5 | 1,194 | Starr |
78520 | 81.8 | 5 | 66,590 | Cameron |
78521 | 81.4 | 5 | 89,091 | Cameron |
78572 | 80.6 | 5 | 81,087 | Hidalgo |
78559 | 80.5 | 5 | 12,635 | Cameron |
78588 | 79.0 | 5 | 222 | Starr |
78552 | 78.5 | 5 | 40,486 | Cameron |
78501 | 76.1 | 5 | 61,358 | Hidalgo |
78570 | 72.7 | 4 | 33,798 | Hidalgo |
78586 | 70.1 | 4 | 51,599 | Cameron |
78569 | 70.0 | 4 | 5,388 | Willacy |
78516 | 67.5 | 4 | 35,525 | Hidalgo |
78594 | 64.7 | 4 | 59 | Willacy |
78566 | 62.5 | 4 | 24,179 | Cameron |
78577 | 62.4 | 4 | 82,665 | Hidalgo |
78574 | 62.1 | 4 | 65,723 | Hidalgo |
78573 | 61.9 | 4 | 43,523 | Hidalgo |
78596 | 59.8 | 4 | 39,491 | Hidalgo |
78539 | 59.6 | 4 | 39,485 | Hidalgo |
78580 | 58.9 | 4 | 13,817 | Willacy |
78537 | 57.1 | 3 | 53,168 | Hidalgo |
78560 | 56.9 | 3 | 5,312 | Hidalgo |
78538 | 54.3 | 3 | 15,921 | Hidalgo |
78583 | 53.3 | 3 | 5,835 | Cameron |
78589 | 53.2 | 3 | 39,534 | Hidalgo |
78597 | 52.7 | 3 | 1,581 | Cameron |
78503 | 52.0 | 3 | 25,203 | Hidalgo |
78504 | 50.2 | 3 | 58,997 | Hidalgo |
78535 | 49.1 | 3 | 384 | Cameron |
78526 | 47.1 | 3 | 54,826 | Cameron |
78557 | 46.6 | 3 | 14,680 | Hidalgo |
78542 | 44.4 | 2 | 92,687 | Hidalgo |
78541 | 41.9 | 2 | 51,124 | Hidalgo |
78578 | 40.1 | 2 | 11,749 | Cameron |
78543 | 37.6 | 2 | 4,659 | Hidalgo |
78576 | 36.8 | 2 | 14,194 | Hidalgo |
78590 | 35.9 | 2 | 40 | Willacy |
78595 | 32.8 | 2 | 6,645 | Hidalgo |
78579 | 23.3 | 1 | 1,261 | Hidalgo |
78575 | 20.8 | 1 | 7,275 | Cameron |
78562 | 19.7 | 1 | 1,205 | Hidalgo |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.