2024 Demographics
Education Data for Region: Rio Grande Valley
Jump to:
Population Age 25+ with Less Than High School Graduation
Region: Rio Grande Valley
267,612
Persons
(31.41% of Population: Age 25+)
(31.41% of Population: Age 25+)
State: Texas 3,018,537 Persons (14.96% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Region: Rio Grande Valley
121,871
Persons
(30.40% of Male Population: Age 25+)
(30.40% of Male Population: Age 25+)
State: Texas 1,535,288 Persons (15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: Rio Grande Valley
145,741
Persons
(32.31% of Female Population: Age 25+)
(32.31% of Female Population: Age 25+)
State: Texas 1,483,249 Persons (14.26% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Region: Rio Grande Valley | State: Texas | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 157,818 | 18.52% | 1,546,580 | 7.66% |
Some High School, No Diploma | 109,794 | 12.89% | 1,471,957 | 7.29% |
High School Grad | 223,574 | 26.24% | 4,994,651 | 24.75% |
Some College, No Degree | 152,129 | 17.86% | 4,144,711 | 20.54% |
Associate Degree | 46,970 | 5.51% | 1,510,383 | 7.48% |
Bachelor's Degree | 113,352 | 13.31% | 4,189,177 | 20.76% |
Master's Degree | 35,722 | 4.19% | 1,694,698 | 8.40% |
Professional Degree | 7,830 | 0.92% | 364,822 | 1.81% |
Doctorate Degree | 4,743 | 0.56% | 265,406 | 1.32% |
Male Population Age 25+ by Educational Attainment | Region: Rio Grande Valley | State: Texas | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 66,647 | 16.63% | 773,839 | 7.91% |
Some High School, No Diploma | 55,224 | 13.78% | 761,449 | 7.78% |
High School Grad | 113,520 | 28.32% | 2,500,173 | 25.56% |
Some College, No Degree | 72,436 | 18.07% | 1,981,040 | 20.25% |
Associate Degree | 22,181 | 5.53% | 678,619 | 6.94% |
Bachelor's Degree | 50,337 | 12.56% | 1,963,016 | 20.06% |
Master's Degree | 13,445 | 3.35% | 764,995 | 7.82% |
Professional Degree | 4,563 | 1.14% | 206,595 | 2.11% |
Doctorate Degree | 2,517 | 0.63% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | Region: Rio Grande Valley | State: Texas | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 91,171 | 20.21% | 772,741 | 7.43% |
Some High School, No Diploma | 54,570 | 12.10% | 710,508 | 6.83% |
High School Grad | 110,054 | 24.40% | 2,494,478 | 23.99% |
Some College, No Degree | 79,693 | 17.67% | 2,163,671 | 20.81% |
Associate Degree | 24,789 | 5.50% | 831,764 | 8.00% |
Bachelor's Degree | 63,015 | 13.97% | 2,226,161 | 21.41% |
Master's Degree | 22,277 | 4.94% | 929,703 | 8.94% |
Professional Degree | 3,267 | 0.72% | 158,227 | 1.52% |
Doctorate Degree | 2,226 | 0.49% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.