Skip to main content

Employment Data for County: Hidalgo

Jump to:

Population 16+: Unemployed

County: Hidalgo

8.21%

Region: Rio Grande Valley
8.1%

State: Texas
5.68%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Hidalgo Region: Rio Grande Valley State: Texas
Value Value Value
Male 8.52% 8.21% 5.55%
Female 7.83% 7.97% 5.83%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Hidalgo Region: Rio Grande Valley State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 32,288 9.00% 47,387 8.38% 1,874,919 12.71%
Walked 2,867 0.80% 7,016 1.24% 205,093 1.39%
Bicycle 253 0.07% 364 0.06% 32,276 0.22%
Carpooled 33,964 9.46% 55,742 9.86% 1,389,183 9.42%
Drove Alone 277,940 77.44% 440,244 77.85% 10,895,426 73.85%
Public Transport 786 0.22% 1,359 0.24% 138,310 0.94%
Other 10,790 3.01% 13,369 2.36% 219,204 1.49%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Hidalgo Region: Rio Grande Valley State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 110,559 33.17% 176,728 33.53% 3,330,523 24.90%
15 - 29 Minutes 135,874 40.77% 221,416 42.01% 4,917,586 36.77%
30 - 44 Minutes 61,617 18.49% 87,910 16.68% 2,955,796 22.10%
45 - 59 Minutes 13,389 4.02% 21,742 4.12% 1,134,822 8.49%
60+ Minutes 11,857 3.56% 19,298 3.66% 1,035,491 7.74%

Average Commute Time

County: Hidalgo

23
Minutes
N/A

State: Texas
29 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Hidalgo Region: Rio Grande Valley State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 30,596 8.34% 46,441 8.06% 1,074,422 7.20%
Admin/Spprt/Waste Mgmt 22,044 6.01% 32,735 5.68% 680,904 4.56%
Agriculture/Forest/Fish/Hunt 9,760 2.66% 15,126 2.62% 364,668 2.44%
Entertainment/Rec Svcs 2,571 0.70% 5,009 0.87% 207,554 1.39%
Construction 30,445 8.30% 45,944 7.97% 1,292,111 8.66%
Educational Svcs 44,344 12.09% 69,502 12.06% 1,427,935 9.57%
Fin/Insur/RE/Rent/Lse 14,347 3.91% 23,033 4.00% 1,036,396 6.95%
Health Care/Soc Asst 59,169 16.13% 100,374 17.41% 1,803,378 12.09%
Information 2,775 0.76% 3,893 0.68% 233,807 1.57%
Mgmt of Companies 269 0.07% 331 0.06% 28,722 0.19%
Total Manufacturing 19,133 5.21% 32,088 5.57% 1,280,443 8.58%
Oth Svcs, Not Pub Admin 21,498 5.86% 32,180 5.58% 748,820 5.02%
Prof/Sci/Tech/Admin 10,756 2.93% 17,059 2.96% 1,118,129 7.49%
Public Administration 18,836 5.13% 30,306 5.26% 619,237 4.15%
Retail Trade 50,077 13.65% 72,235 12.53% 1,669,296 11.19%
Transport/Warehse/Utils 20,376 5.55% 34,807 6.04% 954,765 6.40%
Wholesale Trade 9,906 2.70% 15,341 2.66% 380,796 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Hidalgo Region: Rio Grande Valley State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 2,580 0.70% 3,982 0.69% 327,390 2.19%
Arts/Entertain/Sports 2,813 0.77% 5,328 0.92% 244,397 1.64%
Building Grounds Maint 22,504 6.13% 33,526 5.82% 544,292 3.65%
Business/Financial Ops 12,569 3.43% 17,570 3.05% 853,093 5.72%
Community/Soc Svcs 5,787 1.58% 9,599 1.67% 223,947 1.50%
Computer/Mathematical 3,585 0.98% 5,298 0.92% 517,165 3.47%
Construction/Extraction 28,514 7.77% 42,908 7.44% 984,716 6.60%
Edu/Training/Library 27,880 7.60% 43,371 7.52% 948,493 6.36%
Farm/Fish/Forestry 5,181 1.41% 7,164 1.24% 56,496 0.38%
Food Prep/Serving 21,632 5.90% 33,064 5.74% 806,101 5.40%
Health Practitioner/Tec 19,307 5.26% 30,708 5.33% 829,862 5.56%
Healthcare Support 27,727 7.56% 45,420 7.88% 456,014 3.06%
Maintenance Repair 11,863 3.23% 19,307 3.35% 505,128 3.39%
Legal 1,594 0.43% 2,921 0.51% 152,494 1.02%
Life/Phys/Soc Science 909 0.25% 1,739 0.30% 126,622 0.85%
Management 25,323 6.90% 40,551 7.04% 1,611,262 10.80%
Office/Admin Support 37,733 10.28% 63,698 11.05% 1,609,403 10.79%
Production 12,576 3.43% 22,386 3.88% 720,479 4.83%
Protective Svcs 9,846 2.68% 15,801 2.74% 324,676 2.18%
Sales/Related 45,630 12.44% 65,312 11.33% 1,508,150 10.11%
Personal Care/Svc 7,381 2.01% 13,048 2.26% 344,694 2.31%
Transportation/Moving 33,968 9.26% 53,703 9.32% 1,226,509 8.22%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Hidalgo Region: Rio Grande Valley State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 185,710 50.62% 290,077 50.33% 8,952,278 60.00%
Blue Collar 86,921 23.69% 138,304 23.99% 3,436,832 23.03%
Service and Farm 94,271 25.69% 148,023 25.68% 2,532,273 16.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.