Skip to main content

Employed Civilian 16+ by Occupation: Office/Admin Support

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Office/Admin Support

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
63,698
Persons
11.05
Percent
1,609,403
Persons
10.79
Percent
772
1,590
23,603
37,733
Persons
6.39
10.02
10.28
13.34
Percent
1 - 608
608 - 1,408
1,408 - 2,281
2,281 - 3,541
3,541 - 4,318
Persons
4.07 - 7.06
7.06 - 9.82
9.82 - 12.59
12.59 - 14.70
14.70 - 18.61
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 63,698 11.05%
Statesort column Personssort column%sort column
Texas 1,609,403 10.79%
Countysort column Personssort column%sort column
Cameron 23,603 13.34%
Hidalgo 37,733 10.28%
Starr 1,590 6.39%
Willacy 772 10.02%
Zip Codesort column Personssort column%sort column
78501 3,462 12.59%
78503 1,037 9.24%
78504 3,189 11.40%
78516 991 7.76%
78520 3,290 12.10%
78521 4,318 12.34%
78526 4,078 16.09%
78535 19 9.79%
78536 7 8.54%
78537 1,731 9.37%
78538 481 8.74%
78539 1,866 9.82%
78541 3,140 14.10%
78542 3,541 9.74%
78543 199 10.64%
78547 5 5.26%
78548 46 8.39%
78549 12 6.28%
78550 3,372 14.08%
78552 2,615 14.70%
78557 802 12.01%
78559 544 10.96%
78560 374 18.61%
78562 23 8.98%
78563 6 7.06%
78566 1,399 14.43%
78569 169 8.45%
78570 1,408 11.67%
78572 2,997 9.62%
78573 1,724 9.62%
78574 2,161 8.79%
78575 608 16.14%
78576 405 8.32%
78577 3,703 10.98%
78578 521 11.41%
78579 34 5.55%
78580 576 10.54%
78582 1,144 6.73%
78583 207 9.45%
78584 377 5.38%
78586 2,281 11.90%
78588 7 8.05%
78589 1,719 10.34%
78590 1 7.69%
78591 8 8.42%
78593 317 14.08%
78594 3 14.29%
78595 122 4.56%
78596 1,308 8.19%
78597 34 4.07%
78598 24 10.53%
78599 1,301 8.94%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.