Employed Civilian 16+ by Occupation: Edu/Training/Library
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Edu/Training/Library
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
43,371
Persons
7.52
Percent
948,493
Persons
6.36
Percent
393
2,382
12,716
27,880
Persons
5.1
7.19
7.6
9.57
Percent
0 - 265
265 - 751
751 - 1,360
1,360 - 2,164
2,164 - 2,725
Persons
0.00 - 5.15
5.15 - 7.98
7.98 - 11.84
11.84 - 15.79
15.79 - 20.73
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 43,371 | 7.52% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 948,493 | 6.36% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 12,716 | 7.19% | ||
Hidalgo | 27,880 | 7.60% | ||
Starr | 2,382 | 9.57% | ||
Willacy | 393 | 5.10% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,442 | 8.88% | ||
78503 | 627 | 5.58% | ||
78504 | 2,725 | 9.74% | ||
78516 | 1,140 | 8.93% | ||
78520 | 2,479 | 9.12% | ||
78521 | 2,111 | 6.03% | ||
78526 | 2,564 | 10.11% | ||
78535 | 10 | 5.15% | ||
78536 | 17 | 20.73% | ||
78537 | 1,119 | 6.06% | ||
78538 | 396 | 7.19% | ||
78539 | 2,159 | 11.36% | ||
78541 | 2,164 | 9.72% | ||
78542 | 2,578 | 7.09% | ||
78543 | 129 | 6.89% | ||
78547 | 15 | 15.79% | ||
78548 | 35 | 6.39% | ||
78549 | 13 | 6.81% | ||
78550 | 1,355 | 5.66% | ||
78552 | 1,283 | 7.21% | ||
78557 | 458 | 6.86% | ||
78559 | 388 | 7.82% | ||
78560 | 238 | 11.84% | ||
78562 | 10 | 3.91% | ||
78563 | 12 | 14.12% | ||
78566 | 642 | 6.62% | ||
78569 | 119 | 5.95% | ||
78570 | 751 | 6.23% | ||
78572 | 1,983 | 6.37% | ||
78573 | 1,149 | 6.41% | ||
78574 | 1,360 | 5.53% | ||
78575 | 324 | 8.60% | ||
78576 | 189 | 3.88% | ||
78577 | 2,290 | 6.79% | ||
78578 | 302 | 6.61% | ||
78579 | 33 | 5.38% | ||
78580 | 265 | 4.85% | ||
78582 | 1,603 | 9.43% | ||
78583 | 146 | 6.67% | ||
78584 | 677 | 9.66% | ||
78586 | 947 | 4.94% | ||
78588 | 17 | 19.54% | ||
78589 | 920 | 5.54% | ||
78590 | 0 | 0.00% | ||
78591 | 19 | 20.00% | ||
78593 | 105 | 4.66% | ||
78594 | 2 | 9.52% | ||
78595 | 132 | 4.94% | ||
78596 | 1,702 | 10.66% | ||
78597 | 59 | 7.07% | ||
78598 | 9 | 3.95% | ||
78599 | 1,161 | 7.98% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.