Employed Civilian 16+ by Industry: Transport/Warehse/Utils
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Transport/Warehse/Utils
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
34,807
Persons
6.04
Percent
954,765
Persons
6.4
Percent
496
2,110
11,825
20,376
Persons
5.55
6.43
6.68
8.48
Percent
1 - 232
232 - 682
682 - 1,037
1,037 - 1,718
1,718 - 2,302
Persons
0.82 - 3.47
3.47 - 5.83
5.83 - 7.91
7.91 - 10.55
10.55 - 15.38
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 34,807 | 6.04% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 954,765 | 6.40% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 11,825 | 6.68% | ||
Hidalgo | 20,376 | 5.55% | ||
Starr | 2,110 | 8.48% | ||
Willacy | 496 | 6.43% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,676 | 6.09% | ||
78503 | 506 | 4.51% | ||
78504 | 1,364 | 4.88% | ||
78516 | 400 | 3.13% | ||
78520 | 1,931 | 7.10% | ||
78521 | 2,281 | 6.52% | ||
78526 | 1,560 | 6.15% | ||
78535 | 14 | 7.22% | ||
78536 | 2 | 2.44% | ||
78537 | 618 | 3.35% | ||
78538 | 343 | 6.23% | ||
78539 | 955 | 5.03% | ||
78541 | 964 | 4.33% | ||
78542 | 2,058 | 5.66% | ||
78543 | 65 | 3.47% | ||
78547 | 12 | 12.63% | ||
78548 | 38 | 6.93% | ||
78549 | 10 | 5.24% | ||
78550 | 1,687 | 7.04% | ||
78552 | 1,037 | 5.83% | ||
78557 | 605 | 9.06% | ||
78559 | 232 | 4.67% | ||
78560 | 130 | 6.47% | ||
78562 | 27 | 10.55% | ||
78563 | 1 | 1.18% | ||
78566 | 740 | 7.64% | ||
78569 | 134 | 6.70% | ||
78570 | 648 | 5.37% | ||
78572 | 2,302 | 7.39% | ||
78573 | 1,003 | 5.59% | ||
78574 | 1,684 | 6.85% | ||
78575 | 168 | 4.46% | ||
78576 | 682 | 14.01% | ||
78577 | 1,718 | 5.09% | ||
78578 | 310 | 6.79% | ||
78579 | 5 | 0.82% | ||
78580 | 337 | 6.17% | ||
78582 | 1,573 | 9.26% | ||
78583 | 132 | 6.03% | ||
78584 | 484 | 6.91% | ||
78586 | 1,516 | 7.91% | ||
78588 | 2 | 2.30% | ||
78589 | 1,021 | 6.14% | ||
78590 | 2 | 15.38% | ||
78591 | 2 | 2.11% | ||
78593 | 167 | 7.42% | ||
78594 | 1 | 4.76% | ||
78595 | 210 | 7.85% | ||
78596 | 624 | 3.91% | ||
78597 | 52 | 6.23% | ||
78598 | 24 | 10.53% | ||
78599 | 752 | 5.17% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.