Employed Civilian 16+ by Industry: Retail Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Retail Trade
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
72,235
Persons
12.53
Percent
1,669,296
Persons
11.19
Percent
692
2,413
19,053
50,077
Persons
8.98
9.69
10.77
13.65
Percent
0 - 335
335 - 924
924 - 2,411
2,411 - 3,367
3,367 - 5,090
Persons
0.00 - 4.76
4.76 - 9.47
9.47 - 12.57
12.57 - 15.17
15.17 - 18.94
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 72,235 | 12.53% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,669,296 | 11.19% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 19,053 | 10.77% | ||
Hidalgo | 50,077 | 13.65% | ||
Starr | 2,413 | 9.69% | ||
Willacy | 692 | 8.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 4,009 | 14.58% | ||
78503 | 1,897 | 16.90% | ||
78504 | 3,728 | 13.33% | ||
78516 | 1,901 | 14.89% | ||
78520 | 2,411 | 8.87% | ||
78521 | 3,862 | 11.03% | ||
78526 | 2,953 | 11.65% | ||
78535 | 31 | 15.98% | ||
78536 | 7 | 8.54% | ||
78537 | 2,802 | 15.17% | ||
78538 | 692 | 12.57% | ||
78539 | 1,441 | 7.58% | ||
78541 | 3,212 | 14.42% | ||
78542 | 5,090 | 14.00% | ||
78543 | 335 | 17.90% | ||
78547 | 10 | 10.53% | ||
78548 | 74 | 13.50% | ||
78549 | 34 | 17.80% | ||
78550 | 2,813 | 11.75% | ||
78552 | 1,868 | 10.50% | ||
78557 | 924 | 13.84% | ||
78559 | 464 | 9.35% | ||
78560 | 286 | 14.23% | ||
78562 | 23 | 8.98% | ||
78563 | 15 | 17.65% | ||
78566 | 874 | 9.02% | ||
78569 | 263 | 13.14% | ||
78570 | 1,751 | 14.52% | ||
78572 | 4,406 | 14.15% | ||
78573 | 2,067 | 11.53% | ||
78574 | 3,367 | 13.69% | ||
78575 | 486 | 12.90% | ||
78576 | 922 | 18.94% | ||
78577 | 4,671 | 13.85% | ||
78578 | 383 | 8.39% | ||
78579 | 72 | 11.75% | ||
78580 | 423 | 7.74% | ||
78582 | 1,730 | 10.18% | ||
78583 | 249 | 11.37% | ||
78584 | 577 | 8.23% | ||
78586 | 2,398 | 12.51% | ||
78588 | 8 | 9.20% | ||
78589 | 2,228 | 13.41% | ||
78590 | 0 | 0.00% | ||
78591 | 9 | 9.47% | ||
78593 | 211 | 9.37% | ||
78594 | 1 | 4.76% | ||
78595 | 331 | 12.38% | ||
78596 | 2,245 | 14.06% | ||
78597 | 51 | 6.11% | ||
78598 | 6 | 2.63% | ||
78599 | 1,629 | 11.20% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.